MANUFACTURE OF PIPE FITTINGS, POWER AND INDUSTRIAL EQUIPMENT
Home Products VALVES AND FITTINGS Stop fittings Butterfly valves

Vent valves

specifications

Nominal pressure, bar

0,05
Operating medium

Ventilation system air

Operating medium temperature

Max +80°С

Tightness class
А according to GOST 9544

Connection to pipeline

Flanged according to GOST 12815

Drive type

Actuator

Valve plate rotation

90°

Applied standards

ТУ У 28.1 – 31965106 – 002:2013

Operating medium flow
in valve plate direction on the part of the shaft
Ambient class
У2 according to GOST 15150
УInstallation position

On horizontal pipeline –  drive shaft axis  is above  pipeline axis. On vertical pipeline – with valve plate position above packing. Actuator position – in upper hemisphere.

Valves with the specific customer requirements can be manufactured provided that stated requirements are compatible with the applicable operating standards..

MAIN PARTS MATERIAL

Arrangement I Arrangement II
Body

Steel 20

08Х18Н10Т
Valve plate Steel 20 08Х18Н10Т
Bushing Bronze Bronze
Shaft Steel 40Х Сталь 14Х17Н2
Surfacing ЦН-6Л -
Valve plate packing Rubber Rubber
Shaft packing Rubber rings Rubber rings

 

Designation and basic dimensions

* Butterfly weight is shown without regard to actuator.

Choose pressure (bar):

  • 0,05
PN DN Designation Analog L, mm D,mm D1, mm B, mm d, mm n, pcs. Material Pic. Weight, kg**
0,05 1000 *СЭ.ЗД.1.10.2.1000.0,05.9 190007 32с943р 500 1230 1198 1300 18 32 Сталь 20 2 790
0,05 1000 *СЭ.ЗД.3.10.2.1000.0,05.9 190017 32нж943р 500 1230 1198 1300 18 32 Сталь 08Х18Н10Т 2 790
0,05 1200 *СЭ.ЗД.1.10.2.1200.0,05.9 190008 32с943р 500 1445 1405 1487 23 32 Сталь 20 2 1005
0,05 1200 *СЭ.ЗД.3.10.2.1200.0,05.9 190018 32нж943р 500 1445 1405 1487 23 32 Сталь 08Х18Н10Т 2 1005
0,05 1400 *СЭ.ЗД.1.10.2.1400.0,05.9 190009 32с943р 530 1680 1634 - 26 36 Сталь 20 2 1108
0,05 1400 *СЭ.ЗД.3.10.2.1400.0,05.9 190019 32нж943р 530 1680 1634 - 26 36 Сталь 08Х18Н10Т 2 1108
0,05 1600 *СЭ.ЗД.1.10.2.1600.0,05.9 190010 32с943р 600 1900 1850 - 26 40 Сталь 20 2 1205
0,05 1600 *СЭ.ЗД.3.10.2.1600.0,05.9 190020 32нж943р 600 1900 1850 - 26 40 Сталь 08Х18Н10Т 2 1205
0,05 200 *СЭ.ЗД.1.10.2.200.0,05.9 190001 32с943р 125 285 265 324 11 8 Сталь 20 1 45
0,05 200 *СЭ.ЗД.3.10.2.200.0,05.9 190011 32нж943р 125 285 265 324 11 8 Сталь 08Х18Н10Т 1 45
0,05 300 *СЭ.ЗД.1.10.2.300.0,05.9 190002 32с943р 200 428 403 470 14 12 Сталь 20 1 105
0,05 300 *СЭ.ЗД.3.10.2.300.0,05.9 190012 32нж943р 200 428 403 470 14 12 Сталь 08Х18Н10Т 1 105
0,05 400 *СЭ.ЗД.1.10.2.400.0,05.9 190003 32с943р 290 530 505 600 14 20 Сталь 20 1 130
0,05 400 *СЭ.ЗД.3.10.2.400.0,05.9 190013 32нж943р 290 530 505 600 14 20 Сталь 08Х18Н10Т 1 130
0,05 500 *СЭ.ЗД.1.10.2.500.0,05.9 190004 32с943р 290 635 610 - 14 20 Сталь 20 1 175
0,05 500 *СЭ.ЗД.3.10.2.500.0,05.9 190014 32нж943р 290 635 610 - 14 20 Сталь 08Х18Н10Т 1 175
0,05 600 *СЭ.ЗД.1.10.2.600.0,05.9 190005 32с943р 290 725 700 817 14 24 Сталь 20 1 200
0,05 600 *СЭ.ЗД.3.10.2.600.0,05.9 190015 32нж943р 290 725 700 817 14 24 Сталь 08Х18Н10Т 1 200
0,05 800 *СЭ.ЗД.1.10.2.800.0,05.9 190006 32с943р 400 985 950 1045 14 24 Сталь 20 2 435
0,05 800 *СЭ.ЗД.3.10.2.800.0,05.9 190016 32нж943р 400 985 950 1045 14 24 Сталь 08Х18Н10Т 2 435

Specifications to select actuator

Multi-turn actuator

PN,bar
DN, mm Required break to open/close torque, Nm Hookup according to

 ISO 5211

0,05 200

100

F5
300 130 F10
400 340 F12
500 430 F12
600 500 F12
800 1250 F14
1000 3100 F16
1200 3300 F25
1400

4200

F25
1600 4800 F25

The valve can be equipped with electric drives of various domestic and foreign manufacturers uppon customer's request.

Photo Gallery
Ukraine, Dnipropetrovsk region., Novomoskovsk, Spasskaya str., 8

+38 (056) 795-15-20

+38 (056) 795-15-22