MANUFACTURE OF PIPE FITTINGS, POWER AND INDUSTRIAL EQUIPMENT
Home Products VALVES AND FITTINGS Control fittings

Needle control valve

specifications

Drive type: actuator, wheel, handwheel.

Valves are operated with needle-type regulator.

Sealing surface– corrosion-resistant steel.

Tightness class – «C» according to GOST 9544 or under customer's request.

Connection to pipelina – by welding.

Operating medium flow – in the direction of the body indicator.

Valve with actuator can be installed just on horizontal pipeline in the position of stem up.

Ambient class – У3according to GOST 15150

Designation and main dimensions

Пример условного обозначения:

  • СЭ.
  • КЛ.
  • 1.
  • 3.
  • 3.
  • 20.
  • 100.
  • 0
  • 25
  • 0120

1) ** Lever force, N.

2) Valvrs designed for pressure limit of PN 100 - it is allowed to be used on operating parameters within the range of 10 MPa (100 bar), 200 ºС up to 3,6 MPa (36 bar), 455 ºС; for PN 63 - from 6,3 MPa (63 bar), 200 ºС up to 2,3 MPa (23 bar), 455 ºС.

Select operating (nominal) pressure, MPa (bar):

  • 5,9
  • 9,8
  • 10
  • 13,7
  • 17,0
  • 23,5
  • 25,0
  • 37,3
  • PN63
  • PN100
  • PN250
PN DN Designation Medium t, °C Analog ΔР, MPa Body material KV100, м3/час Fmaх, см2 L, мм Torque,Nm Weight Regulating type, pic.
37,3 10 *СЭ.КЛ.1.3.3.10.380.0 250060 Water 280 584-10-0 1,0 25 1,5 0,5 110 25 3,1 1
37,3 10 *СЭ.КЛ.1.3.3.10.380.0 250050 Water 280 10с-5-1-2 1,0 25 1,8 0,6 110 25 3,0 1
37,3 10 *СЭ.КЛ.1.3.3.10.380.0 250048 Water 280 10с-5-1-1 1,0 25 0,4 0,085 110 25 3,0 1
25,0 10 *СЭ.КЛ.2.3.3.10.255.0 250039 Steam 545 597-10-0а 3,9 12Х1МФ 3,0* 0,5 110 25 3,1 1
25,0 10 *СЭ.КЛ.2.3.3.10.255.0 250004 Steam 545 10с-6-1 3,9 12Х1МФ 1,8 0,6 110 25 3,0 1
PN100 10 *СЭ.КЛ.1.3.3.10.100.Э 250061 Water-steam 455 9с-1-1 1,0 20 0,4 0,06 140 13,7 1,6 1
PN100 10 *СЭ.КЛ.1.3.3.10.100.Э 250067 Water-steam 455 9с-1-2 1,0 20 0,6 0,085 140 13,7 1,6 1
PN100 10 *СЭ.КЛ.1.3.3.10.100.0 250070 Water-steam 455 10с-1 1,0 20 0,6 0,085 140 7 1,1 1
PN250 10 *СЭ.КЛ.1.3.3.10.250.Э 250078 Water-steam 455 9с-5-1-1 1,0 20 0,4 0,085 110 114 3,6 1
PN250 10 *СЭ.КЛ.1.3.3.10.250.Э 250079 Water-steam 455 9с-5-1-2 1,0 25 1,8 0,6 110 114 3,6 1
37,3 20 *СЭ.КЛ.1.3.3.20.380.0 250080 Water 280 10с-5-2-1 1,0 25 1,3 0,3 160 80 6,1 1
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250087 Water 280 10с-5-2-1Э 1,0 20 1,3 0,3 160 80 29,7 1
37,3 20 *СЭ.КЛ.1.3.3.20.380.0 250088 Water 280 10с-5-2-2 1,0 20 6,0 1,75 160 80 6,1 1
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250089 Water 280 10с-5-2-2Э 1,0 20 6,0 1,75 160 80 29,7 1
37,3 20 *СЭ.КЛ.1.3.3.20.380.0 250090 Water 280 1032-2-0 1,0 25 6,17 1,75 160 50 5,4 1
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250091 Water 280 9с-7-2Р, 1438-20-Р 4,0 20 2,9 0,58 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250092 Water 280 9с-7-2Э, 1438-20-Э 4,0 20 2,9 0,58 70 20000 40,0 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250093 Water 280 9с-7-2Р-01, 1438-20-Р-01 4,0 20 2,9 0,51 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250094 Water 280 9с-7-2Э-01, 1438-20-Э-01 4,0 20 2,7 0,51 70 20000 40,0 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250095 Water 280 9с-7-2Р-02, 1438-20-Р-02 4,0 20 2,0 0,41 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250096 Water 280 9с-7-2Э-02, 1438-20-Э-02 4,0 20 2,0 0,41 70 20000 40,0 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250097 Water 280 9с-7-2Р-03, 1438-20-Р-03 4,0 20 1,8 0,38 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250098 Water 280 9с-7-2Э-03, 1438-20-Э-03 4,0 20 1,8 0,38 70 20000 40,0 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250099 Water 280 9с-7-2Р-04, 1438-20-Р-04 4,0 20 1,4 0,3 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250100 Water 280 9с-7-2Э-04, 1438-20-Э-04 4,0 20 1,4 0,3 70 20000 40,0 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250101 Water 280 9с-7-2Р-05, 1438-20-Р-05 4,0 20 0,8 0,17 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250102 Water 280 9с-7-2Э-05, 1438-20-Э-05 4,0 20 0,8 0,17 70 20000 40,0 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250103 Water 280 9с-7-2Р-06, 1438-20-Р-06 12,0 20 2,9 1,33 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250104 Water 280 9с-7-2Э-06, 1438-20-Э-06 12,0 20 2,9 1,33 70 20000 40,0 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250105 Water 280 9с-7-2Р-07, 1438-20-Р-07 12,0 20 2,7 1,27 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250106 Water 280 9с-7-2Э-07, 1438-20-Э-07 12,0 20 2,7 1,27 70 20000 40,0 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250107 Water 280 9с-7-2Р-08, 1438-20-Р-08 12,0 20 2,0 0,84 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250108 Water 280 9с-7-2Э-08, 1438-20-Э-08 12,0 20 2,0 0,84 70 20000 40,0 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250109 Water 280 9с-7-2Р-09, 1438-20-Р-09 12,0 20 1,8 0,78 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250110 Water 280 9с-7-2Э-09, 1438-20-Э-09 12,0 20 1,8 0,78 70 20000 40,0 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250111 Water 280 9с-7-2Р-10, 1438-20-Р-10 12,0 20 1,4 0,64 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250112 Water 280 9с-7-2Э-10, 1438-20-Э-10 12,0 20 1,4 0,64 70 20000 40,0 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250113 Water 280 9с-7-2Р-11, 1438-20-Р-11 12,0 20 0,8 0,39 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250114 Water 280 9с-7-2Э-11, 1438-20-Э-11 12,0 20 0,8 0,39 70 20000 40,0 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250115 Water 280 9с-7-12-08, 1438-20-Р-12 12,0 20 0,5 0,25 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250116 Water 280 9с-7-12-08, 1438-20-Э-12 12,0 20 0,5 0,25 70 20000 40,0 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250117 Water 280 9с-7-13-08, 1438-20-Р-13 12,0 20 0,3 0,15 70 1900** 15,9 2
37,3 20 *СЭ.КЛ.1.3.3.20.380.Э 250118 Water 280 9с-7-13-08, 1438-20-Э-13 12,0 20 0,3 0,15 70 20000 40,0 2
PN63 20 *СЭ.КЛ.1.3.3.20.63.Э 250119 Water-steam 425 9с-4-1-1 1,0 25 1,3 0,3 160 65,6 4,2 1
PN100 20 *СЭ.КЛ.1.3.3.20.100.0 250120 Water-steam 455 10с-4-2 1,0 25 4,4 1,71 160 28 6,9 1
PN100 20 *СЭ.КЛ.1.3.3.20.100.Э 250121 Water-steam 455 10с-4-2Э 1,0 25 4,4 1,71 160 28 29,7 1
PN250 20 *СЭ.КЛ.1.3.3.20.250.Э 250122 Water-steam 455 9с-5-2-1 1,0 25 1,3 0,3 160 340 6,9 1
PN250 20 *СЭ.КЛ.1.3.3.20.250.Э 250123 Water-steam 455 9с-5-2-2 1,0 25 6,3 1,5 160 340 6,9 1
25,0 20 *СЭ.КЛ.2.3.3.20.255.0 250124 Steam 545 1031-20-0 3,9 12Х1МФ 12,5 1,75 160 50 5,4 1
PN63 32 *СЭ.КЛ.1.3.3.32.63.Э 250125 Water-steam 425 9с-4-2 1,0 20 3,2 0,67 230 99 5,1 1
PN100 32 *СЭ.КЛ.1.3.3.32.100.Э 250126 Water-steam 455 9с-4-2-1 1,0 20 3,2 0,67 230 117 7,9 1
PN100 32 *СЭ.КЛ.1.3.3.32.100.0 250127 Water-steam 455 10с-4-3 1,0 20 2,7 0,28 230 28 6,9 1
PN100 32 *СЭ.КЛ.1.3.3.32.100.Э 250128 Water-steam 455 10с-4-3Э 1,0 20 2,7 0,28 230 28 30,6 1
PN100 32 *СЭ.КЛ.1.3.3.32.100.0 250129 Water-steam 455 10с-4-3-1 1,0 20 3,2 0,67 230 28 6,9 1
PN100 32 *СЭ.КЛ.1.3.3.32.100.Э 250130 Water-steam 455 10с-4-3-1Э 1,0 20 3,2 0,67 230 28 30,6 1
10 32 *СЭ.КЛ.1.3.3.32.100.Э 250245 Water 150-400 - 9,5 20 8,6 2,85 240 - 36,0 3
37,3 40 *СЭ.КЛ.1.3.3.40.380.Э 250133 Water 280 9с-7-4Э 4,0 20 22,0 3,78 100 25000 52,0 2
37,3 40 *СЭ.КЛ.1.3.3.40.380.Э 250134 Water 280 9с-7-4Э-01 4,0 20 12,0 2,38 100 25000 52,0 2
37,3 40 *СЭ.КЛ.1.3.3.40.380.Э 250135 Water 280 9с-7-4Э-02 4,0 20 9,0 1,78 100 25000 52,0 2
37,3 40 *СЭ.КЛ.1.3.3.40.380.Э 250136 Water 280 9с-7-4Э-03 4,0 20 8,0 1,59 100 25000 52,0 2
37,3 40 *СЭ.КЛ.1.3.3.40.380.Э 250137 Water 280 9с-7-4Э-04 4,0 20 5,5 1,09 100 25000 52,0 2
37,3 40 *СЭ.КЛ.1.3.3.40.380.Э 250138 Water 280 9с-7-4Э-05 4,0 20 4,5 0,89 100 25000 52,0 2
13,7 50 *СЭ.КЛ.2.3.3.50.140.Э 250139 Steam 560 10с-6-5Э 3,9 12Х1МФ 29,6 8,4 250 250 38,7 1
17,0 50 *СЭ.КЛ.1.3.3.50.174.Э 250141 Water 350 10с-5-5Э 1,0 20 29,6 8,4 220 250 80,0 1
25,0 50 *СЭ.КЛ.2.3.3.50.255.0 250142 Steam 545 10с-6-2 3,9 12Х1МФ 6,0 1,75 160 80 6,1 1
25,0 50 *СЭ.КЛ.2.3.3.50.255.Э 250143 Steam 545 10-6-2Э 3,9 12Х1МФ 6,0 1,75 160 80 29,7 1
PN63 50 *СЭ.КЛ.1.3.3.50.63.Э 250148 Water-steam 425 9с-3-3-2 1,0 20 5,75 0,9 240 82 7,7 1
PN63 50 *СЭ.КЛ.1.3.3.50.63.Э 250149 Water-steam 425 9с-3-3-4 1,0 20 10,25 2,39 240 82 7,7 1
PN63 50 *СЭ.КЛ.1.3.3.50.63.0 250150 Water-steam 425 10с-4-5 1,0 20 4,75 2,15 240 28 9,6 1
PN63 50 *СЭ.КЛ.1.3.3.50.63.Э 250151 Water-steam 425 10с-4-5Э 1,0 20 4,75 2,15 240 28 33,6 1
PN250 50 *СЭ.КЛ.1.3.3.50.250.0 250153 Water-steam 455 10с-5-5-1 1,0 20 5,75 1,27 220 250 35,2 1
PN250 50 *СЭ.КЛ.1.3.3.50.250.Э 250154 Water-steam 455 10с-5-5-1Э 1,0 20 5,75 0,84 220 250 80,0 1
PN250 50 *СЭ.КЛ.1.3.3.50.250.0 250155 Water-steam 455 10с-5-5-2 1,0 20 10,25 0,78 220 250 80,0 1
PN250 50 *СЭ.КЛ.1.3.3.50.250.Э 250156 Water-steam 455 10с-5-5-2Э 1,0 20 10,25 0,64 220 250 80,0 1
5,9 65 *СЭ.КЛ.1.3.3.65.60.0 250157 Water-steam 275 976-65-М-01 1,0 20 23,28 6,6 250 180 44,0 1
9,8 65 *СЭ.КЛ.2.3.3.65.100.Э 250158 Steam 540 10с-6-6Э 3,9 12Х1МФ 30,0 12,9 250 250 83,3 1
23,5 65 *СЭ.КЛ.1.3.3.65.240.0 250161 Water 250 10с-5-6 1,0 20 22,6 6,4 250 250 38,7 1
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250162 Water 250 10с-5-6Э 1,0 20 22,6 6,4 250 250 83,3 1
23,5 65 *СЭ.КЛ.1.3.3.65.240.0 250163 Water 250 976-65-М 1,0 20 23,28 6,6 250 180 44,0 1
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250164 Water 250 976-65-Э 1,0 20 45,5 12,6 250 180 111,0 1
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250165 Water 250 9с-7-6Э 4,0 20 22,0 3,78 100 20000 52,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250166 Water 250 9с-7-6Э-01 4,0 20 12,0 2,38 100 20000 52,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250167 Water 250 9с-7-6Э-02 4,0 20 9,0 1,78 100 20000 52,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250168 Water 250 9с-7-6Э-03 4,0 20 8,0 1,59 100 20000 52,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250169 Water 250 9с-7-6Э-04 4,0 20 5,5 1,09 100 20000 52,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250170 Water 250 9с-7-6Э-05 4,0 20 4,5 0,89 100 20000 52,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250171 Water 250 1436-65-Э 4,0 20 22,0 - 100 20000 52,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250172 Water 250 1436-65-Э-01 4,0 20 12,0 - 100 20000 52,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250173 Water 250 1436-65-Э-02 4,0 20 9,0 - 100 20000 52,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250174 Water 250 1436-65-Э-03 4,0 20 8,0 - 100 20000 52,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250175 Water 250 1436-65-Э-04 4,0 20 5,5 - 100 20000 52,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250176 Water 250 1436-65-Э-05 4,0 20 4,5 - 100 20000 52,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250177 Water 250 879-65-Ра 15,0 20 1,4 0,5 100 5000** 40,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250178 Water 250 879-65-Ра-01 15,0 20 2,1 0,775 100 5000** 40,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250179 Water 250 879-65-Ра-02 15,0 20 2,8 1,0 100 5000** 40,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250180 Water 250 879-65-Ра-03 15,0 20 4,3 1,55 100 5000** 40,0 2
23,5 65 *СЭ.КЛ.1.3.3.65.240.Э 250181 Water 250 879-65-Ра-04 15,0 20 5,6 2,0 100 5000** 40,0 2
Photo Gallery
Ukraine, Dnipropetrovsk region., Novomoskovsk, Spasskaya str., 8

+38 (056) 795-15-20

+38 (056) 795-15-22