MANUFACTURE OF PIPE FITTINGS, POWER AND INDUSTRIAL EQUIPMENT
Home Products VALVES AND FITTINGS Control fittings

Unbalanced sleeve control valve

specifications

Valves control witn drives:  МЭОФ type built-in actuator, lever system with МЭО drive, handle.

Sleeve valves are manufactured with unbalanced valve plate.

Sealing surface – corrosion-resistant steel.

Connection to pipeline – by welding.

Operating medium flow – as indicated by the arrow on the valve body.

Installation position:with МЭО – any situation, with МЭОФ – with actuator in upper hemisphere

Ambient class – У1, У3 according to GOST 15150.

Designation and basic dimensions

Пример условного обозначения:

  • СЭ.
  • КЛ.
  • 1.
  • 3.
  • 3.
  • 100.
  • 100.
  • 0
  • 25
  • 0152

Valves that operate with PN 100 pressure can be used uppon working parameters from 10 MPa (100 bar), 200 ºС up to 3,6 MPa (36 bar), 455 ºС; for  PN 63 - from 6,3 MPa (63 bar), 200 ºС up to 2,3 MPa (23 bar), 455 ºС.

Choose pressure  (bar):

  • PN63
  • PN100
PN DN Designation Medium t, °C Analog ΔР, МПа Body material KV100, m3/h Fmaх, sm 2 L, mm Torque, Nm Weight, kg Control element type, pic.
PN100 100 *СЭ.КЛ.1.3.3.100.100.Э 250191 Water-steam 450 6с-13-2Э 17,7 20, 25Л 71,0 19,5 430 67 123 5
PN100 100 *СЭ.КЛ.1.3.3.100.100.Э 250190 Water-steam 450 6с-13-2 17,7 20, 25Л 71,0 19,5 430 67 96 4
PN100 100 *СЭ.КЛ.1.3.3.100.100.Э 250261 Water-steam 300 Т-135бмЭ-03 2,5 20, 25Л 108,0 36,0 400 150 138 7
PN100 100 *СЭ.КЛ.1.3.3.100.100.Э 250260 Water-steam 300 Т-135бмЭ-02 2,5 20, 25Л 88,0 29,2 400 150 138 7
PN100 100 *СЭ.КЛ.1.3.3.100.100.Э 250259 Water-steam 300 Т-135бмЭ-01 2,5 20, 25Л 58,0 19,2 400 150 138 7
PN100 100 *СЭ.КЛ.1.3.3.100.100.Э 250258 Water-steam 300 Т-135бмЭ 2,5 20, 25Л 31,0 10,0 400 150 138 7
PN100 100 *СЭ.КЛ.1.3.3.100.100.Э 250189 Water-steam 300 Т-135бм-03 2,5 20, 25Л 108,0 36,0 400 150 105 6
PN100 100 *СЭ.КЛ.1.3.3.100.100.Э 250188 Water-steam 300 Т-135бм-02 2,5 20, 25Л 88,0 29,2 400 150 105 6
PN100 100 *СЭ.КЛ.1.3.3.100.100.Э 250187 Water-steam 300 Т-135бм-01 2,5 20, 25Л 58,0 19,2 400 150 105 6
PN100 100 *СЭ.КЛ.1.3.3.100.100.Э 250186 Water-steam 300 Т-135бм 2,5 20, 25Л 31,0 10,0 400 150 105 6
PN100 100 *СЭ.КЛ.1.3.3.100.100.Э 250185 Water-steam 300 Т-35б 1,5 20, 25Л 86,0 28,04 350 150 77,0 1,2
PN100 150 *СЭ.КЛ.1.3.3.150.100.Э 250198 Water-steam 450 6с-13-3Э 17,7 20, 25Л 175,0 54,9 450 67 158 5
PN100 150 *СЭ.КЛ.1.3.3.150.100.Э 250197 Water-steam 450 6с-13-3 17,7 20, 25Л 175,0 54,9 450 67 158 4
PN100 150 *СЭ.КЛ.1.3.3.150.100.Э 250265 Water-steam 300 Т-136бмЭ-03 2,5 20, 25Л 172,0 57,0 500 150 173 7
PN100 150 *СЭ.КЛ.1.3.3.150.100.Э 250264 Water-steam 300 Т-136бмЭ-02 2,5 20, 25Л 127,0 42,0 500 150 173 7
PN100 150 *СЭ.КЛ.1.3.3.150.100.Э 250263 Water-steam 300 Т-136бмЭ-01 2,5 20, 25Л 78,5 26,0 500 150 173 7
PN100 150 *СЭ.КЛ.1.3.3.150.100.Э 250262 Water-steam 300 Т-136бмЭ 2,5 20, 25Л 46,0 15,0 500 150 173 7
PN100 150 *СЭ.КЛ.1.3.3.150.100.Э 250196 Water-steam 300 Т-136бм-03 2,5 20, 25Л 172,0 57,0 500 150 142 6
PN100 150 *СЭ.КЛ.1.3.3.150.100.Э 250195 Water-steam 300 Т-136бм-02 2,5 20, 25Л 127,0 42,0 500 150 142 6
PN100 150 *СЭ.КЛ.1.3.3.150.100.Э 250194 Water-steam 300 Т-136бм-01 2,5 20, 25Л 78,5 26,0 500 150 142 6
PN100 150 *СЭ.КЛ.1.3.3.150.100.Э 250193 Water-steam 300 Т-136бм 2,5 20, 25Л 46,0 15,0 500 150 142 6
PN63 150 *СЭ.КЛ.1.3.3.150.64.Э 250192 Water-steam 200 Т-36б 1,5 20, 25Л 137,0 45,2 450 150 106 1,2
PN100 200 *СЭ.КЛ.1.3.3.200.100.Э 250204 Water-steam 450 6с-13-4Э 17,7 20, 25Л 198,0 82,4 500 67 162 5
PN100 200 *СЭ.КЛ.1.3.3.200.100.Э 250203 Water-steam 450 6с-13-4 17,7 20, 25Л 198,0 82,4 500 67 135 4
PN100 200 *СЭ.КЛ.1.3.3.200.100.Э 250274 Water-steam 300 Т-141бмЭ-03 2,5 20, 25Л 272,0 90,0 600 200 238 7
PN100 200 *СЭ.КЛ.1.3.3.200.100.Э 250273 Water-steam 300 Т-141бмЭ-02 2,5 20, 25Л 196,0 65,0 600 200 238 7
PN100 200 *СЭ.КЛ.1.3.3.200.100.Э 250272 Water-steam 300 Т-141бмЭ-01 2,5 20, 25Л 166,0 55,0 600 200 238 7
PN100 200 *СЭ.КЛ.1.3.3.200.100.Э 250271 Water-steam 300 Т-141бмЭ 2,5 20, 25Л 136,0 45,0 600 200 238 7
PN100 200 *СЭ.КЛ.1.3.3.200.100.Э 250202 Water-steam 300 Т-141бм-03 2,5 20, 25Л 272,0 90,0 600 200 203 6
PN100 200 *СЭ.КЛ.1.3.3.200.100.Э 250201 Water-steam 300 Т-141бм-02 2,5 20, 25Л 196,0 65,0 600 200 203 6
PN100 200 *СЭ.КЛ.1.3.3.200.100.Э 250200 Water-steam 300 Т-141бм-01 2,5 20, 25Л 166,0 55,0 600 200 203 6
PN100 200 *СЭ.КЛ.1.3.3.200.100.Э 250199 Water-steam 300 Т-141бм 2,5 20, 25Л 136,0 45,0 600 200 203 6
PN100 250 *СЭ.КЛ.1.3.3.250.100.Э 250211 Water-steam 450 6с-13-5Э 17,7 20, 25Л 370,0 147,0 600 67 217 5
PN100 250 *СЭ.КЛ.1.3.3.250.100.Э 250210 Water-steam 450 6с-13-5 17,7 20, 25Л 370,0 147,0 600 67 217 4
PN100 250 *СЭ.КЛ.1.3.3.250.100.Э 250279 Water-steam 300 Т-137бмЭ-04 2,5 20, 25Л 424,0 140,0 600 200 267 7
PN100 250 *СЭ.КЛ.1.3.3.250.100.Э 250278 Water-steam 300 Т-137бмЭ-03 2,5 20, 25Л 348,0 115,0 600 200 267 7
PN100 250 *СЭ.КЛ.1.3.3.250.100.Э 250277 Water-steam 300 Т-137бмЭ-02 2,5 20, 25Л 272,0 90,0 600 200 267 7
PN100 250 *СЭ.КЛ.1.3.3.250.100.Э 250276 Water-steam 300 Т-137бмЭ-01 2,5 20, 25Л 212,0 70,0 600 200 267 7
PN100 250 *СЭ.КЛ.1.3.3.250.100.Э 250275 Water-steam 300 Т-137бмЭ 2,5 20, 25Л 121,0 40,0 600 200 267 7
PN100 250 *СЭ.КЛ.1.3.3.250.100.Э 250209 Water-steam 300 Т-137бм-04 2,5 20, 25Л 424,0 140,0 600 200 230 6
PN100 250 *СЭ.КЛ.1.3.3.250.100.Э 250208 Water-steam 300 Т-137бм-03 2,5 20, 25Л 348,0 115,0 600 200 230 6
PN100 250 *СЭ.КЛ.1.3.3.250.100.Э 250207 Water-steam 300 Т-137бм-02 2,5 20, 25Л 272,0 90,0 600 200 230 6
PN100 250 *СЭ.КЛ.1.3.3.250.100.Э 250206 Water-steam 300 Т-137бм-01 2,5 20, 25Л 121,0 70,0 600 200 230 6
PN100 250 *СЭ.КЛ.1.3.3.250.100.Э 250205 Water-steam 300 Т-137бм 2,5 20, 25Л 121,0 40,0 600 200 230 6
PN63 300 *СЭ.КЛ.1.3.3.300.63.Э 250215 Water-steam 425 6с-12-4-1Э 14,5 20, 25Л 430 190,0 590 60 246 5
PN63 300 *СЭ.КЛ.1.3.3.300.63.Э 250214 Water-steam 425 6с-12-4-1 14,5 20, 25Л 430 190,0 590 60 219 4
PN63 300 *СЭ.КЛ.1.3.3.300.63.Э 250213 Water-steam 425 6с-12-4Э 14,5 20, 25Л 388 171,0 590 60 246 5
PN63 300 *СЭ.КЛ.1.3.3.300.63.Э 250212 Water-steam 425 6с-12-4 14,5 20, 25Л 388 171,0 590 60 219 4
PN63 300 *СЭ.КЛ.1.3.3.300.63.Э 250216 Water-steam 425 6с-12-4-2 14,5 20, 25Л 467 218,0 590 60 219 4
PN63 300 *СЭ.КЛ.1.3.3.300.63.Э 250217 Water-steam 425 6с-12-4-2Э 14,5 20, 25Л 467 218,0 590 60 246 5
PN100 300 *СЭ.КЛ.1.3.3.300.100.Э 250221 Water-steam 300 Т-138бм 2,5 20, 25Л 362 120 600 500 291 6
PN100 300 *СЭ.КЛ.1.3.3.300.100.Э 250222 Water-steam 300 Т-138бм-01 2,5 20, 25Л 484 160 600 500 291 6
PN100 300 *СЭ.КЛ.1.3.3.300.100.Э 250223 Water-steam 300 Т-138бм-02 2,5 20, 25Л 605 200 600 500 291 6
PN100 300 *СЭ.КЛ.1.3.3.300.100.Э 250224 Water-steam 300 Т-138бм-03 2,5 20, 25Л 756 250 600 500 291 6
PN100 50 *СЭ.КЛ.1.3.3.50.100.Э 250284 Water-steam 300 Т-33бЭ 1,0 20, 25Л 10,7 3,52 225 82 53 3
PN100 50 *СЭ.КЛ.1.3.3.50.100.Э 250152 Water-steam 300 Т-33б 1,0 20, 25Л 10,7 3,52 225 82 21 1,2
PN63 50 *СЭ.КЛ.1.3.3.50.63.Э 250147 Water-steam 425 6с-12-1-2Э 14,5 20, 25Л 25,5 11,0 350 35 85 5
PN63 50 *СЭ.КЛ.1.3.3.50.63.Э 250146 Water-steam 425 6с-12-1-2 14,5 20, 25Л 25,5 11,0 350 35 58 4
PN63 50 *СЭ.КЛ.1.3.3.50.63.Э 250145 Water-steam 425 6с-12-1-1Э 14,5 20, 25Л 42,0 18,0 350 35 85 5
PN63 50 *СЭ.КЛ.1.3.3.50.63.Э 250144 Water-steam 425 6с-12-1-1 14,5 20, 25Л 42,0 18,0 350 35 58 4
PN100 80 *СЭ.КЛ.1.3.3.80.100.Э 250184 Water-steam 450 6с-13-1Э 17,7 20, 25Л 54,8 13,6 430 67 131 5
PN100 80 *СЭ.КЛ.1.3.3.80.100.Э 250183 Water-steam 450 6с-13-1 17,7 20, 25Л 54,8 13,6 430 67 104 4
PN100 80 *СЭ.КЛ.1.3.3.80.100.Э 250285 Water-steam 300 Т-34бЭ 1,0 20, 25Л 29,6 9,8 320 100 69 3
PN100 80 *СЭ.КЛ.1.3.3.80.100.Э 250182 Water-steam 300 Т-34б 1,0 20, 25Л 29,6 9,8 320 100 36 1,2
Photo Gallery
Ukraine, Dnipropetrovsk region., Novomoskovsk, Spasskaya str., 8

+38 (056) 795-15-20

+38 (056) 795-15-22