MANUFACTURE OF PIPE FITTINGS, POWER AND INDUSTRIAL EQUIPMENT
Home Products VALVES AND FITTINGS Protective and safety fittings Swing check valve General-purpose swing check valve

Swing check cast valves PN16-PN160

specifications

Nominal pressure, bar

16, 25, 40, 63, 100, 160
Operating medium

Liquid and gas hydrocarbons, oil, petrochemicals, natural gas, water, steam, air and other liquid and gases with corrosion ratio of body parts material is no more than 0,2mm/year

Max leakage

According to GOST 13252

Connection to pipeline
Flanged according to GOST 12815

Operating medium flow

Under disk (as indicated by the arrow on the valve body)

Drive type

Automatic

Applied standards

ТУ У 29.1-33704680-010:2011

Ambient class
У, ХЛ, УХЛ по ГОСТ 15150
Installation position

On horizontal pipe the bonnet is up, pivot axis is horizontal. On vertical pipe – inlet connection end is down, pivot axis is horizontal.

Valves with specific customer requirements can be manufactured provided that stated requirements are compatible with the applicable operating standards.

MAIN PARTS MATERIAL

Body

Steel 20Л, 20ГЛ,12Х18Н9ТЛ, 12Х18Н12М3ТЛ

Bonnet Steel 20Л, 20ГЛ, 12Х18Н9ТЛ, 12Х18Н12М3ТЛ
Axis Steel 20Х13
Bonnet bushing Bronze
Bushing Bronze
Hard facing ЦН-6Л

 

Designation and basic dimensions

Пример условного обозначения:

  • СЭ.
  • ЗКЛ.
  • 2.
  • 3.
  • 3.
  • 100.
  • 100.
  • 0
  • 31
  • 0324

* ξ – hydraulic resistance coefficient.

** с – max water leak tolerance (air), sm3/min (dm3/min.), max.

Choose pressure (bar):

  • 16
  • 25
  • 40
  • 63
  • 100
  • 160
PN DN Designation Material t, °С Analog L, mm H, mm ξ* с** Weight, kg
25 100 *СЭ.КОП.3.3.2.100.25 190565 12Х18Н12М3ТЛ 600 19нж16нж 350 180 3,0 6,0 44,0
25 100 *СЭ.КОП.3.3.2.100.25 190564 12Х18Н10ТЛ 600 19нж16нж 350 180 3,0 6,0 44,0
25 100 *СЭ.КОП.1.3.2.100.25 190563 20Л, 20ГЛ 425 19с16нж 350 180 3,0 6,0 44,0
16 100 *СЭ.КОП.3.3.2.100.16 190518 12Х18Н12М3ТЛ 600 19нж15нж 350 180 2,5 6,0 42,0
16 100 *СЭ.КОП.3.3.2.100.16 190517 12Х18Н10ТЛ 600 19нж15нж 350 180 2,5 6,0 42,0
16 100 *СЭ.КОП.1.3.2.100.16 190516 20Л, 20ГЛ 425 19с15нж, 19лс15нж 350 180 2,5 6,0 42,0
40 100 *СЭ.КОП.1.3.2.100.40 190549 20Л, 20ГЛ 425 19с53нж 350 180 2,7 3,0 47,0
40 100 *СЭ.КОП.3.3.2.100.40 190600 12Х18Н10ТЛ 600 19нж53нж 350 180 2,7 3,0 47,0
40 100 *СЭ.КОП.3.3.2.100.40 190601 12Х18Н12М3ТЛ 600 19нж53нж 350 180 2,7 3,0 47,0
63 100 *СЭ.КОП.1.3.2.100.63 190632 20Л, 20ГЛ 425 19с18нж 430 180 2,5 3,0 80,0
63 100 *СЭ.КОП.3.3.2.100.63 190633 12Х18Н10ТЛ 600 19нж18нж 430 180 2,5 3,0 80,0
63 100 *СЭ.КОП.3.3.2.100.63 190634 12Х18Н12М3ТЛ 600 19нж18нж 430 180 2,5 3,0 80,0
100 100 *СЭ.КОП.1.3.2.100.100 190666 20Л, 20ГЛ 425 19с19нж 430 220 2,8 3,0 85,0
100 100 *СЭ.КОП.3.3.2.100.100 190667 12Х18Н10ТЛ 600 19нж19нж 430 220 2,8 3,0 85,0
100 100 *СЭ.КОП.3.3.2.100.100 190668 12Х18Н12М3Т 600 19нж19нж 430 220 2,8 3,0 85,0
160 100 *СЭ.КОП.1.3.2.100.160 190698 20Л, 20ГЛ 425 19с20нж 430 220 3,0 3,0 160,0
160 100 *СЭ.КОП.3.3.2.100.160 190699 12Х18Н10ТЛ 600 19нж20нж 430 220 3,0 3,0 160,0
160 100 *СЭ.КОП.3.3.2.100.160 190700 12Х18Н12М3Т 600 19нж20нж 430 220 3,0 3,0 160,0
25 125 *СЭ.КОП.3.3.2.125.25 190568 12Х18Н12М3ТЛ 600 19нж16нж 400 220 2,5 10,0 75,0
25 125 *СЭ.КОП.3.3.2.125.25 190567 12Х18Н10ТЛ 600 19нж16нж 400 220 2,5 10,0 75,0
25 125 *СЭ.КОП.1.3.2.125.25 190566 20Л, 20ГЛ 425 19с16нж 400 220 2,5 10,0 75,0
16 125 *CЭ.КОП.3.3.2.125.16 190521 12Х18Н12М3ТЛ 600 19нж15нж 400 220 3,0 10,0 65,0
16 125 *СЭ.КОП.3.3.2.125.16 190520 12Х18Н10ТЛ 600 19нж15нж 400 220 3,0 10,0 65,0
16 125 *СЭ.КОП.1.3.2.125.16 190519 20Л, 20ГЛ 425 19с15нж, 19лс15нж 400 220 3,0 10,0 65,0
25 150 *СЭ.КОП.1.3.2.150.25 190569 20Л, 20ГЛ 425 19с16нж 480 240 2,5 10,0 88,0
16 150 *СЭ.КОП.3.3.2.150.16 190524 12Х18Н12М3ТЛ 600 19нж15нж 480 240 3,0 10,0 80,0
16 150 *СЭ.КОП.3.3.2.150.16 190523 12Х18Н10ТЛ 600 19нж15нж 480 240 3,0 10,0 80,0
16 150 *СЭ.КОП.1.3.2.150.16 190522 20Л, 20ГЛ 425 19с15нж, 19лс15нж 480 240 3,0 10,0 80,0
25 150 *СЭ.КОП.3.3.2.150.25 190570 12Х18Н10ТЛ 600 19нж16нж 480 240 2,5 10,0 88,0
25 150 *СЭ.КОП.3.3.2.150.25 190571 12Х18Н12М3ТЛ 600 19нж16нж 480 240 2,5 10,0 88,0
40 150 *СЭ.КОП.1.3.2.150.40 190553 20Л, 20ГЛ 425 19с53нж 480 240 2,9 5,0 98,0
40 150 *СЭ.КОП.3.3.2.150.40 190602 12Х18Н10ТЛ 600 19нж53нж 480 240 2,9 5,0 98,0
40 150 *СЭ.КОП.3.3.2.150.40 190603 12Х18Н12М3ТЛ 600 19нж53нж 480 240 2,9 5,0 98,0
63 150 *СЭ.КОП.1.3.2.150.63 190635 20Л, 20ГЛ 425 19с18нж 550 240 2,5 5,0 155,0
63 150 *СЭ.КОП.3.3.2.150.63 190636 12Х18Н10ТЛ 600 19нж18нж 550 240 2,5 5,0 155,0
63 150 *СЭ.КОП.3.3.2.150.63 190637 12Х18Н12М3ТЛ 600 19нж18нж 550 240 2,5 5,0 155,0
100 150 *СЭ.КОП.1.3.2.150.100 190669 20Л, 20ГЛ 425 19с19нж 550 270 2,8 5,0 160,0
100 150 *СЭ.КОП.3.3.2.150.100 190670 12Х18Н10ТЛ 600 19нж19нж 550 270 2,8 5,0 160,0
100 150 *СЭ.КОП.3.3.2.150.100 190671 12Х18Н12М3Т 600 19нж19нж 550 270 2,8 5,0 160,0
160 150 *СЭ.КОП.1.3.2.150.160 190701 20Л, 20ГЛ 425 19с20нж 550 270 3,0 5,0 250,0
160 150 *СЭ.КОП.3.3.2.150.160 190702 12Х18Н10ТЛ 600 19нж20нж 550 270 3,0 5,0 250,0
160 150 *СЭ.КОП.3.3.2.150.160 190703 12Х18Н12М3Т 600 19нж20нж 550 270 3,0 5,0 250,0
16 200 *СЭ.КОП.3.3.2.200.16 190527 12Х18Н12М3ТЛ 600 19нж15нж 550 270 3,1 15,0 120,0
16 200 *СЭ.КОП.3.3.2.200.16 190526 12Х18Н10ТЛ 600 19нж15нж 550 270 3,1 15,0 120,0
16 200 *СЭ.КОП.1.3.2.200.16 190525 20Л, 20ГЛ 425 19с15нж, 19лс15нж 550 270 3,1 15,0 120,0
25 200 *СЭ.КОП.1.3.2.200.25 190572 20Л, 20ГЛ 425 19с16нж 550 270 2,5 15,0 140,0
25 200 *СЭ.КОП.3.3.2.200.25 190573 12Х18Н10ТЛ 600 19нж16нж 550 270 2,5 15,0 140,0
25 200 *СЭ.КОП.3.3.2.200.25 190574 12Х18Н12М3ТЛ 600 19нж16нж 550 270 2,5 15,0 140,0
40 200 *СЭ.КОП.1.3.2.200.40 190557 20Л, 20ГЛ 425 19с53нж 550 270 2,9 7,0 180,0
40 200 *СЭ.КОП.3.3.2.200.40 190604 12Х18Н10ТЛ 600 19нж53нж 550 270 2,9 7,0 180,0
40 200 *СЭ.КОП.3.3.2.200.40 190605 12Х18Н12М3ТЛ 600 19нж53нж 550 270 2,9 7,0 180,0
63 200 *СЭ.КОП.1.3.2.200.63 190638 20Л, 20ГЛ 425 19с18нж 650 270 2,6 7,0 230,0
63 200 *СЭ.КОП.3.3.2.200.63 190639 12Х18Н10ТЛ 600 19нж18нж 650 270 2,6 7,0 230,0
63 200 *СЭ.КОП.3.3.2.200.63 190640 12Х18Н12М3ТЛ 600 19нж18нж 650 270 2,6 7,0 230,0
100 200 *СЭ.КОП.1.3.2.200.100 190672 20Л, 20ГЛ 425 19с19нж 650 320 2,8 7,0 280,0
100 200 *СЭ.КОП.3.3.2.200.100 190673 12Х18Н10ТЛ 600 19нж19нж 650 320 2,8 7,0 280,0
100 200 *СЭ.КОП.3.3.2.200.100 190674 12Х18Н12М3Т 600 19нж19нж 650 320 2,8 7,0 280,0
160 200 *СЭ.КОП.1.3.2.200.160 190704 20Л, 20ГЛ 425 19с20нж 650 320 3,0 7,0 320,0
160 200 *СЭ.КОП.3.3.2.200.160 190705 12Х18Н10ТЛ 600 19нж20нж 650 320 3,0 7,0 320,0
160 200 *СЭ.КОП.3.3.2.200.160 190706 12Х18Н12М3Т 600 19нж20нж 650 320 3,0 7,0 320,0
16 250 *СЭ.КОП.3.3.2.250.16 190530 12Х18Н12М3ТЛ 600 19нж15нж 650 320 3,2 15,0 190,0
16 250 *СЭ.КОП.3.3.2.250.16 190529 12Х18Н10ТЛ 600 19нж15нж 650 320 3,2 15,0 190,0
16 250 *СЭ.КОП.1.3.2.250.16 190528 20Л, 20ГЛ 425 19с15нж, 19лс15нж 650 320 3,2 15,0 190,0
25 250 *СЭ.КОП.1.3.2.250.25 190575 20Л, 20ГЛ 425 19с16нж 650 320 2,5 15,0 230,0
25 250 *СЭ.КОП.3.3.2.250.25 190576 12Х18Н10ТЛ 600 19нж16нж 650 320 2,5 15,0 230,0
25 250 *СЭ.КОП.3.3.2.250.25 190577 12Х18Н12М3ТЛ 600 19нж16нж 650 320 2,5 15,0 230,0
40 250 *СЭ.КОП.1.3.2.250.40 190606 20Л, 20ГЛ 425 19с53нж 650 320 2,9 7,0 290,0
40 250 *СЭ.КОП.3.3.2.250.40 190607 12Х18Н10ТЛ 600 19нж53нж 650 320 2,9 7,0 290,0
40 250 *СЭ.КОП.3.3.2.250.40 190608 12Х18Н12М3ТЛ 600 19нж53нж 650 320 2,9 7,0 290,0
63 250 *СЭ.КОП.1.3.2.250.63 190641 20Л, 20ГЛ 425 19с18нж 755 320 2,6 7,0 340,0
63 250 *СЭ.КОП.3.3.2.250.63 190642 12Х18Н10ТЛ 600 19нж18нж 755 320 2,6 7,0 340,0
63 250 *СЭ.КОП.3.3.2.250.63 190643 12Х18Н12М3ТЛ 600 19нж18нж 755 320 2,6 7,0 340,0
100 250 *СЭ.КОП.1.3.2.250.100 190675 20Л, 20ГЛ 425 19с19нж 755 360 2,9 7,0 470,0
100 250 *СЭ.КОП.3.3.2.250.100 190676 12Х18Н10ТЛ 600 19нж19нж 755 360 2,9 7,0 470,0
100 250 *СЭ.КОП.3.3.2.250.100 190677 12Х18Н12М3Т 600 19нж19нж 755 360 2,9 7,0 470,0
160 250 *СЭ.КОП.1.3.2.250.160 190707 20Л, 20ГЛ 425 19с20нж 755 360 3,0 7,0 560,0
160 250 *СЭ.КОП.3.3.2.250.160 190708 12Х18Н10ТЛ 600 19нж20нж 755 360 3,0 7,0 560,0
160 250 *СЭ.КОП.3.3.2.250.160 190709 12Х18Н12М3Т 600 19нж20нж 755 360 3,0 7,0 560,0
16 300 *СЭ.КОП.3.3.2.300.16 190533 12Х18Н12М3ТЛ 600 19нж15нж 750 370 2,7 25,0 260,0
16 300 *СЭ.КОП.3.3.2.300.16 190532 12Х18Н10ТЛ 600 19нж15нж 750 370 2,7 25,0 260,0
16 300 *СЭ.КОП.1.3.2.300.16 190531 20Л, 20ГЛ 425 19с15нж, 19лс15нж 750 370 2,7 25,0 260,0
25 300 *СЭ.КОП.1.3.2.300.25 190578 20Л, 20ГЛ 425 19с16нж 750 370 2,5 25,0 300,0
25 300 *СЭ.КОП.3.3.2.300.25 190579 12Х18Н10ТЛ 600 19нж16нж 750 370 2,5 25,0 300,0
25 300 *СЭ.КОП.3.3.2.300.25 190580 12Х18Н12М3ТЛ 600 19нж16нж 750 370 2,5 25,0 300,0
40 300 *СЭ.КОП.1.3.2.300.40 190609 20Л, 20ГЛ 425 19с53нж 750 370 2,9 12,0 360,0
40 300 *СЭ.КОП.3.3.2.300.40 190610 12Х18Н10ТЛ 600 19нж53нж 750 370 2,9 12,0 360,0
40 300 *СЭ.КОП.3.3.2.300.40 190611 12Х18Н12М3ТЛ 600 19нж53нж 750 370 2,9 12,0 360,0
63 300 *СЭ.КОП.1.3.2.300.63 190644 20Л, 20ГЛ 425 19с18нж 900 370 2,6 12,0 470,0
63 300 *СЭ.КОП.3.3.2.300.63 190645 12Х18Н10ТЛ 600 19нж18нж 900 370 2,6 12,0 470,0
63 300 *СЭ.КОП.3.3.2.300.63 190646 12Х18Н12М3ТЛ 600 19нж18нж 900 370 2,6 12,0 470,0
100 300 *СЭ.КОП.1.3.2.300.100 190678 20Л, 20ГЛ 425 19с19нж 900 430 2,9 12,0 1200,0
100 300 *СЭ.КОП.3.3.2.300.100 190679 12Х18Н10ТЛ 600 19нж19нж 900 430 2,9 12,0 1200,0
100 300 *СЭ.КОП.3.3.2.300.100 190680 12Х18Н12М3Т 600 19нж19нж 900 430 2,9 12,0 1200,0
160 300 *СЭ.КОП.1.3.2.300.160 190710 20Л, 20ГЛ 425 19с20нж 900 430 3,0 12,0 1900,0
160 300 *СЭ.КОП.3.3.2.300.160 190711 12Х18Н10ТЛ 600 19нж20нж 900 430 3,0 12,0 1900,0
160 300 *СЭ.КОП.3.3.2.300.160 190712 12Х18Н12М3Т 600 19нж20нж 900 430 3,0 12,0 1900,0
25 32 *СЭ.КОП.3.3.2.32.25 190547 12Х18Н12М3ТЛ 600 19нж16нж 200 115 3,2 2,0 12,0
25 32 *СЭ.КОП.3.3.2.32.25 190546 12Х18Н10ТЛ 600 19нж16нж 200 115 3,2 2,0 12,0
25 32 *СЭ.КОП.1.3.2.32.25 190544 20Л, 20ГЛ 425 19с16нж 200 115 3,2 2,0 12,0
16 32 *СЭ.КОП.3.3.2.32.16 190503 12Х18Н12М3ТЛ 600 19нж15нж 200 115 3,1 2,0 11,0
16 32 *СЭ.КОП.3.3.2.32.16 190502 12Х18Н10ТЛ 600 19нж15нж 200 115 3,1 2,0 11,0
16 32 *СЭ.КОП.1.3.2.32.16 190501 20Л, 20ГЛ 425 19с15нж, 19лс15нж 200 115 3,1 2,0 11,0
40 32 *СЭ.КОП.1.3.2.32.40 190587 20Л, 20ГЛ 425 19с53нж 200 115 2,7 1,0 13,0
40 32 *СЭ.КОП.3.3.2.32.40 190588 12Х18Н10ТЛ 600 19нж53нж 200 115 2,7 1,0 13,0
40 32 *СЭ.КОП.3.3.2.32.40 190589 12Х18Н12М3ТЛ 600 19нж53нж 200 115 2,7 1,0 13,0
63 32 *СЭ.КОП.1.3.2.32.63 190616 20Л, 20ГЛ 425 19с18нж 260 115 2,5 1,0 18,0
63 32 *СЭ.КОП.3.3.2.32.63 190617 12Х18Н10ТЛ 600 19нж18нж 260 115 2,5 1,0 18,0
63 32 *СЭ.КОП.3.3.2.32.63 190618 12Х18Н12М3ТЛ 600 19нж18нж 260 115 2,5 1,0 18,0
100 32 *СЭ.КОП.1.3.2.32.100 190651 20Л, 20ГЛ 425 19с19нж 260 130 2,8 1,0 25,0
100 32 *СЭ.КОП.3.3.2.32.100 190652 12Х18Н10ТЛ 600 19нж19нж 260 130 2,8 1,0 25,0
100 32 *СЭ.КОП.3.3.2.32.100 190653 12Х18Н12М3ТЛ 600 19нж19нж 260 130 2,8 1,0 25,0
160 32 *СЭ.КОП.1.3.2.32.160 190683 20Л, 20ГЛ 425 19с20нж 260 130 2,9 1,0 32,0
160 32 *СЭ.КОП.3.3.2.32.160 190684 12Х18Н10ТЛ 600 19нж20нж 260 130 2,9 1,0 32,0
160 32 *СЭ.КОП.3.3.2.32.160 190685 12Х18Н12М3Т 600 19нж20нж 260 130 2,9 1,0 32,0
16 350 *СЭ.КОП.3.3.2.350.16 190536 12Х18Н12М3ТЛ 600 19нж15нж 850 420 2,6 25,0 360,0
16 350 *СЭ.КОП.3.3.2.350.16 190535 12Х18Н10ТЛ 600 19нж15нж 850 420 2,6 25,0 360,0
16 350 *СЭ.КОП.1.3.2.350.16 190534 20Л, 20ГЛ 425 19с15нж, 19лс15нж 850 420 2,6 25,0 360,0
25 40 *СЭ.КОП.3.3.2.40.25 190551 12Х18Н12М3ТЛ 600 19нж16нж 200 120 3,0 2,0 13,0
25 40 *СЭ.КОП.3.3.2.40.25 190550 12Х18Н10ТЛ 600 19нж16нж 200 120 3,0 2,0 13,0
25 40 *СЭ.КОП.1.3.2.40.25 190548 20Л, 20ГЛ 425 19с16нж 200 120 3,0 2,0 13,0
16 40 *СЭ.КОП.3.3.2.40.16 190506 12Х18Н12М3ТЛ 600 19нж15нж 200 120 2,7 2,0 12,0
16 40 *СЭ.КОП.3.3.2.40.16 190505 12Х18Н10ТЛ 600 19нж15нж 200 120 2,7 2,0 12,0
16 40 *СЭ.КОП.1.3.2.40.16 190504 20Л, 20ГЛ 425 19с15нж, 19лс15нж 200 120 2,7 2,0 12,0
40 40 *СЭ.КОП.1.3.2.40.40 190590 20Л, 20ГЛ 425 19с53нж 200 120 2,7 1,0 14,0
40 40 *СЭ.КОП.3.3.2.40.40 190591 12Х18Н10ТЛ 600 19нж53нж 200 120 2,7 1,0 14,0
40 40 *СЭ.КОП.3.3.2.40.40 190592 12Х18Н12М3ТЛ 600 19нж53нж 200 120 2,7 1,0 14,0
63 40 *СЭ.КОП.1.3.2.40.63 190619 20Л, 20ГЛ 425 19с18нж 260 120 2,5 1,0 23,0
63 40 *СЭ.КОП.3.3.2.40.63 190620 12Х18Н10ТЛ 600 19нж18нж 260 120 2,5 1,0 23,0
63 40 *СЭ.КОП.3.3.2.40.63 190622 12Х18Н12М3ТЛ 600 19нж18нж 260 120 2,5 1,0 23,0
100 40 *СЭ.КОП.1.3.2.40.100 190654 20Л, 20ГЛ 425 19с19нж 260 140 2,8 1,0 30,0
100 40 *СЭ.КОП.3.3.2.40.100 190655 12Х18Н10ТЛ 600 19нж19нж 260 140 2,8 1,0 30,0
100 40 *СЭ.КОП.3.3.2.40.100 190656 12Х18Н12М3ТЛ 600 19нж19нж 260 140 2,8 1,0 30,0
160 40 *СЭ.КОП.1.3.2.40.160 190686 20Л, 20ГЛ 425 19с20нж 260 140 2,9 1,0 40,0
160 40 *СЭ.КОП.3.3.2.40.160 190687 12Х18Н10ТЛ 600 19нж20нж 260 140 2,9 1,0 40,0
160 40 *СЭ.КОП.3.3.2.40.160 190688 12Х18Н12М3Т 600 19нж20нж 260 140 2,9 1,0 40,0
16 400 *СЭ.КОП.3.3.2.400.16 190539 12Х18Н12М3ТЛ 600 19нж15нж 950 470 2,9 25,0 460,0
16 400 *СЭ.КОП.3.3.2.400.16 190538 12Х18Н10ТЛ 600 19нж15нж 950 470 2,9 25,0 460,0
16 400 *СЭ.КОП.1.3.2.400.16 190537 20Л, 20ГЛ 425 19с15нж, 19лс15нж 950 470 2,9 25,0 460,0
25 400 *СЭ.КОП.1.3.2.400.25 190581 20Л, 20ГЛ 425 19с16нж 950 470 2,5 25,0 490,0
25 400 *СЭ.КОП.3.3.2.400.25 190582 12Х18Н10ТЛ 600 19нж16нж 950 470 2,5 25,0 490,0
25 400 *СЭ.КОП.3.3.2.400.25 190583 12Х18Н12М3ТЛ 600 19нж16нж 950 470 2,5 25,0 490,0
40 400 *СЭ.КОП.1.3.2.400.40 190612 20Л, 20ГЛ 425 19с53нж 950 470 2,9 12,0 580,0
40 400 *СЭ.КОП.3.3.2.400.40 190613 12Х18Н10ТЛ 600 19нж53нж 950 470 2,9 12,0 580,0
40 400 *СЭ.КОП.3.3.2.400.40 190614 12Х18Н12М3ТЛ 600 19нж53нж 950 470 2,9 12,0 580,0
63 400 *СЭ.КОП.1.3.2.400.63 190647 20Л, 20ГЛ 425 19с18нж 1150 470 2,6 12,0 880,0
63 400 *СЭ.КОП.3.3.2.400.63 190648 12Х18Н10ТЛ 600 19нж18нж 1150 470 2,6 12,0 880,0
63 400 *СЭ.КОП.3.3.2.400.63 190649 12Х18Н12М3ТЛ 600 19нж18нж 1150 470 2,6 12,0 880,0
100 400 *СЭ.КОП.1.3.2.400.100 190681 20Л, 20ГЛ 425 19с19нж 1150 600 2,9 12,0 2000,0
160 400 *СЭ.КОП.1.3.2.400.160 190713 20Л, 20ГЛ 425 19с20нж 1150 600 3,0 12,0 3200,0
25 50 *СЭ.КОП.3.3.2.50.25 190555 12Х18Н12М3ТЛ 600 19нж16нж 230 130 3,0 3,0 14,0
25 50 *СЭ.КОП.3.3.2.50.25 190554 12Х18Н10ТЛ 600 19нж16нж 230 130 3,0 3,0 14,0
25 50 *СЭ.КОП.1.3.2.50.25 190552 20Л, 20ГЛ 425 19с16нж 230 130 3,0 3,0 14,0
16 50 *СЭ.КОП.3.3.2.50.16 190509 12Х18Н12М3ТЛ 600 19нж15нж 230 130 2,8 3,0 13,0
16 50 *СЭ.КОП.3.3.2.50.16 190508 12Х18Н10ТЛ 600 19нж15нж 230 130 2,8 3,0 13,0
16 50 *СЭ.КОП.1.3.2.50.16 190507 20Л, 20ГЛ 425 19с15нж, 19лс15нж 230 130 2,8 3,0 13,0
40 50 *СЭ.КОП.1.3.2.50.40 190541 20Л, 20ГЛ 425 19с53нж 230 130 2,7 1,0 15,0
40 50 *СЭ.КОП.3.3.2.50.40 190593 12Х18Н10ТЛ 600 19нж53нж 230 130 2,7 1,0 15,0
40 50 *СЭ.КОП.3.3.2.50.40 190594 12Х18Н12М3ТЛ 600 19нж53нж 230 130 2,7 1,0 15,0
63 50 *СЭ.КОП.1.3.2.50.63 190623 20Л, 20ГЛ 425 19с18нж 300 130 2,5 1,0 30,0
63 50 *СЭ.КОП.3.3.2.50.63 190624 12Х18Н10ТЛ 600 19нж18нж 300 130 2,5 1,0 30,0
63 50 *СЭ.КОП.3.3.2.50.63 190625 12Х18Н12М3ТЛ 600 19нж18нж 300 130 2,5 1,0 30,0
100 50 *СЭ.КОП.1.3.2.50.100 190657 20Л, 20ГЛ 425 19с19нж 300 150 2,8 1,0 35,0
100 50 *СЭ.КОП.3.3.2.50.100 190658 12Х18Н10ТЛ 600 19нж19нж 300 150 2,8 1,0 35,0
100 50 *СЭ.КОП.3.3.2.50.100 190659 12Х18Н12М3ТЛ 600 19нж19нж 300 150 2,8 1,0 35,0
160 50 *СЭ.КОП.1.3.2.50.160 190689 20Л, 20ГЛ 425 19с20нж 300 150 2,9 1,0 50,0
160 50 *СЭ.КОП.3.3.2.50.160 190690 12Х18Н10ТЛ 600 19нж20нж 300 150 2,9 1,0 50,0
160 50 *СЭ.КОП.3.3.2.50.160 190691 12Х18Н12М3Т 600 19нж20нж 300 150 2,9 1,0 50,0
16 500 *СЭ.КОП.1.3.2.500.16 190540 20Л, 20ГЛ 425 19с15нж, 19лс15нж 1150 600 3,0 45,0 580,0
25 500 *СЭ.КОП.1.3.2.500.25 190584 20Л, 20ГЛ 425 19с16нж 1150 600 2,5 45,0 610,0
40 500 *СЭ.КОП.1.3.2.500.40 190615 20Л, 20ГЛ 425 19с53нж 1150 600 2,9 20,0 640,0
63 500 *СЭ.КОП.1.3.2.500.63 190650 20Л, 20ГЛ 425 19с18нж 1400 600 2,6 20,0 1025,0
100 500 *СЭ.КОП.1.3.2.500.100 190682 20Л, 20ГЛ 425 19с19нж 1400 600 2,9 20,0 2800,0
160 500 *СЭ.КОП.1.3.2.500.160 190714 20Л, 20ГЛ 425 19с20нж 1400 750 3,0 20,0 4400,0
16 600 *СЭ.КОП.1.3.2.600.16 190542 20Л, 20ГЛ 425 19с15нж, 19лс15нж 1350 720 3,1 45,0 700,0
25 600 *СЭ.КОП.1.3.2.600.25 190585 20Л, 20ГЛ 425 19с16нж 1350 720 2,7 45,0 750,0
25 65 *СЭ.КОП.3.3.2.65.25 190559 12Х18Н12М3ТЛ 600 19нж16нж 290 145 3,0 4,0 22,0
25 65 *СЭ.КОП.3.3.2.65.25 190558 12Х18Н10ТЛ 600 19нж16нж 290 145 3,0 4,0 22,0
25 65 *СЭ.КОП.1.3.2.65.25 190556 20Л, 20ГЛ 425 19с16нж 290 145 3,0 4,0 22,0
16 65 *СЭ.КОП.3.3.2.65.16 190512 12Х18Н12М3ТЛ 600 19нж15нж 290 145 3,2 4,0 20,0
16 65 *СЭ.КОП.3.3.2.65.16 190511 12Х18Н10ТЛ 600 19нж15нж 290 145 3,2 4,0 20,0
16 65 *СЭ.КОП.1.3.2.65.16 190510 20Л, 20ГЛ 425 19с15нж, 19лс15нж 290 145 3,2 4,0 20,0
40 65 *СЭ.КОП.1.3.2.65.40 190595 20Л, 20ГЛ 425 19с53нж 290 145 2,7 2,0 24,0
40 65 *СЭ.КОП.3.3.2.65.40 190596 12Х18Н10ТЛ 600 19нж53нж 290 145 2,7 2,0 24,0
40 65 *СЭ.КОП.3.3.2.65.40 190597 12Х18Н12М3ТЛ 600 19нж53нж 290 145 2,7 2,0 24,0
63 65 *СЭ.КОП.1.3.2.65.63 190626 20Л, 20ГЛ 425 19с18нж 340 145 2,5 2,0 42,0
63 65 *СЭ.КОП.3.3.2.65.63 190627 12Х18Н10ТЛ 600 19нж18нж 340 145 2,5 2,0 42,0
63 65 *СЭ.КОП.3.3.2.65.63 190628 12Х18Н12М3ТЛ 600 19нж18нж 340 145 2,5 2,0 42,0
100 65 *СЭ.КОП.1.3.2.65.100 190660 20Л, 20ГЛ 425 19с19нж 340 150 2,8 2,0 45,0
100 65 *СЭ.КОП.3.3.2.65.100 190661 12Х18Н10ТЛ 600 19нж19нж 340 150 2,8 2,0 45,0
100 65 *СЭ.КОП.3.3.2.65.100 190662 12Х18Н12М3Т 600 19нж19нж 340 150 2,8 2,0 45,0
160 65 *СЭ.КОП.1.3.2.65.160 190692 20Л, 20ГЛ 425 19с20нж 340 170 2,9 2,0 60,0
160 65 *СЭ.КОП.3.3.2.65.160 190693 12Х18Н10ТЛ 600 19нж20нж 340 170 2,9 2,0 60,0
160 65 *СЭ.КОП.3.3.2.65.160 190694 12Х18Н12М3Т 600 19нж20нж 340 170 2,9 2,0 60,0
25 80 *СЭ.КОП.3.3.2.80.25 190562 12Х18Н12М3ТЛ 600 19нж16нж 310 160 3,0 6,0 26,0
25 80 *СЭ.КОП.3.3.2.80.25 190561 12Х18Н10ТЛ 600 19нж16нж 310 160 3,0 6,0 26,0
25 80 *СЭ.КОП.1.3.2.80.25 190560 20Л, 20ГЛ 425 19с16нж 310 160 3,0 6,0 26,0
16 80 *СЭ.КОП.3.3.2.80.16 190515 12Х18Н12М3ТЛ 600 19нж15нж 310 160 3,0 6,0 24,0
16 80 *СЭ.КОП.3.3.2.80.16 190514 12Х18Н10ТЛ 600 19нж15нж 310 160 3,0 6,0 24,0
16 80 *СЭ.КОП.1.3.2.80.16 190513 20Л, 20ГЛ 425 19с15нж, 19лс15нж 310 160 3,0 6,0 24,0
40 80 *СЭ.КОП.3.3.2.80.40 190545 20Л, 20ГЛ 425 19с53нж 310 160 2,7 3,0 28,0
40 80 *СЭ.КОП.1.3.2.80.40 190598 12Х18Н10ТЛ 600 19нж53нж 310 160 2,7 3,0 28,0
