MANUFACTURE OF PIPE FITTINGS, POWER AND INDUSTRIAL EQUIPMENT
Home Products VALVES AND FITTINGS Stop fittings Slide valves For Thermal Power Plant

Cast wedge gate valves PN63/PN100

specifications

Sealing surface – surfacing of corrosion resistant steel.

Tightness class – "С" agreed with GOST 9544.

Connection to the pipeline – by welding.

Medium supply – any direction.

Installation position on horizontal pipeline – electric drive is upward. For easy maintenance it is possible to install valves on a horizontal pipeline at any positon of upper semicircle; on a vertical pipeline – as required the installation position of the electric drive according to its operation manual.

Valves are rated for  PN100 limit pressure – can be used on operating parameters from 10MPa (100 bar), 200оС to 3,6MPa (36 bar), 455оС; on PN63- from 6,3 MPa (63 bar), 200оС to 2,3 MPa (23 bar), 455оС.

Ambient class - У3 according to GOST 15150.

Designation and basic dimensions

Пример условного обозначения:

  • СЭ.
  • ЗКЛ.
  • 2.
  • 3.
  • 3.
  • 100.
  • 100.
  • 0
  • 31
  • 0324

Chose nominal pressure (bar):

  • 63
  • 100
PN, кгс/см2 DN Обозначение Среда t, °C Аналог ξ Материал корпуса Макс. допустимая протечка воды через затвор, см3/мин L, мм H, мм Мкр, Н•м Масса
100 100 *СЭ.ЗКЛ.2.3.3.100.100.(Э;ЦЗ;КЗ;0) 310314÷310317 Вода-Пар 450 1511-100-(Э,ЦЗ,КЗ,М) 0,8 20ГСЛ 0,18 350 855 62,8 110
100 150 *СЭ.ЗКЛ.2.3.3.150.100.(Э;ЦЗ;КЗ;0) 310320÷310323 Вода-Пар 450 1511-150-(Э,ЦЗ,КЗ,М) 0,9 20ГСЛ 0,27 450 1030 300 200
100 200 *СЭ.ЗКЛ.2.3.3.200.100.(Э;ЦЗ;КЗ;0) 310304÷310307 Вода-Пар 450 1511-200-(Э,ЦЗ,КЗ,М) 0,5 20ГСЛ 0,36 550 1357 300 312
100 250 *СЭ.ЗКЛ.2.3.3.250.100.(Э;ЦЗ;КЗ) 310330÷310333 Вода-Пар 450 1511-250-(Э,ЦЗ,КЗ) 0,6 20ГСЛ 0,45 650 1540 490 530
100 300 *СЭ.ЗКЛ.2.3.3.300.100.(Э;ЦЗ;КЗ) 310340÷310343 Вода-Пар 450 1511-300-(Э,ЦЗ,КЗ) 0,3 20ГСЛ 0,54 750 1795 1130 760
63 350 *СЭ.ЗКЛ.2.3.3.350.63.(Э;ЦЗ;КЗ) 310350÷310353 Вода-Пар 450 1533-350-(Э,ЦЗ) 0,3 20ГСЛ 0,63 850 2400 970 1030
100 50 *СЭ.ЗКЛ.2.3.3.50.100.(Э;0) 310360÷310363 Вода-Пар 450 1511-50-(ЭМ,М) 0,8 20ГСЛ 0,09 250 610 35 50
100 80 *СЭ.ЗКЛ.2.3.3.80.100.(Э;0) 310364÷310367 Вода-Пар 450 1511-80-(Э,М) 0,3 20ГСЛ 0,15 305 720 70 74

 
Photo Gallery
Ukraine, Dnipropetrovsk region., Novomoskovsk, Spasskaya str., 8

+38 (056) 795-15-20

+38 (056) 795-15-22