MANUFACTURE OF PIPE FITTINGS, POWER AND INDUSTRIAL EQUIPMENT

Для ТЭС

specifications

Stop valves drive with actuators: build-in actuator (A), actuator with flanged valve connection, head drive with cylindrical (CG)or conical (GC) gear transmission, manual drive (wheel (W), handle (H), ball joint wheel (Hooke joint) (H)).

Sealing surface – corrosion-resistant hard facing.

Tightness class – "С" according to GOST 9544.

Connection to pipeline – by welding.

Installation position -any situation in upper hemysphere as for horizontal plane.

Ambient class – У3 according to GOST 15150-69.

Designation and basic dimensions

Пример условного обозначения:

  • СЭ.
  • ЗКЛ.
  • 2.
  • 3.
  • 3.
  • 100.
  • 100.
  • 0
  • 31
  • 0324

Notes:

1) *Body can be made of mould steel with applicable mechanical data.

2) **Heigh is specified according to drive dimensions.

3) Stop valves for PN 63 can be used under operating parameters from 63 bar, 200 °С to 32 bar, 425 °С

4) Stop valves for PN 100 can be used under operating parameters from 100 bar, 200 °С to 36 bar, 455 °С.

5)  Stop valves for PN 200 can be used under operating parameters from 200 bar, 200 °С to 60 bar, 660 °С.

6) Stop valves for PN can be used under operating parameters from 250 bar, 200 °С to 90 bar, 455 °С.

Choose pressure (MPa):

  • 9,8
  • 13,7
  • 25
PN DN Designation Medium type t, °C Analog Body material Drive type L, mm H**, мм h, mm Total travel run time, s Total travel revolution Torqueе, Nm Weight, kg, max Allowance valve leakage, sm3/min, max Pic.
25 10 *СЭ.КЗ.2.3.3.10.255.0 130010 Steam 545 589-10-0 12Х1МФ Р 110 195 28 - 3 25 3,06 0,018 1
13,7 10 *СЭ.КЗ.2.3.3.10.140.0 130012 Steam 560 1093-10-0 12Х1МФ М 30 123 60 - 2 - 0,94 0,018 1
25 20 *СЭ.КЗ.2.3.3.20.255.0 130020 Steam 545 999-20-0 12Х1МФ Р 160 265 46 - 5 80 5,4 0,036 1
25 20 *СЭ.КЗ.2.3.3.20.255.2 130021 Steam 545 999-20-Г 12Х1МФ Г 160 265 46 - 5 80 6,93 0,036 1
25 20 *СЭ.КЗ.2.3.3.20.255.Э 130022 Steam 545 999-20-Э 12Х1МФ Э 160 512 46 16 5 80 23,1 0,036 1
25 20 *СЭ.КЗ.2.3.3.20.255.ЭУ 130023 Steam 545 999-20-ЭК 12Х1МФ ЭУ 160 555 46 16 5 80 38 0,036 1
25 20 *СЭ.КЗ.2.3.3.20.255.ЭУ 130001 Steam 545 999-20-ЭМ 12Х1МФ ЭУ 160 820 46 11 5 80 27,1 0,036 1
25 20 *СЭ.КЗ.2.3.3.20.255.ЭУ 130002 Steam 545 999-20-ЭС 12Х1МФ ЭУ 160 790 46 13 5 80 58,6 0,036 1
25 32 *СЭ.КЗ.2.3.3.32.255.2 130030 Steam 545 1055-32-0 12Х1МФ Г 220 535 85 - 6 250 39,3 0,0576 1
25 32 *СЭ.КЗ.2.3.3.32.255.ЦЗ 130031 Steam 545 1055-32-ЦЗ 12Х1МФ ЦЗ 220 650 85 - 6 250 59,8 0,0576 1
25 32 *СЭ.КЗ.2.3.3.32.255.ЦЗН 130037 Steam 545 1055-32-ЦЗН 12Х1МФ ЦЗ 220 640 85 - 6 250 60,7 0,0576 1
25 32 *СЭ.КЗ.2.3.3.32.255.Э 130032 Steam 545 1055-32-Э 12Х1МФ Э 220 565 85 19 6 250 106,1 0,0576 1
25 32 *СЭ.КЗ.2.3.3.32.255.ЭУ 130033 Steam 545 1055-32-ЭМ 12Х1МФ ЭУ 220 949 85 15 6 250 92,7 0,0576 1
25 32 *СЭ.КЗ.2.3.3.32.255.ЭУ 130034 Steam 545 1055-32-ЭН 12Х1МФ ЭУ 220 810 85 18 6 250 71,7 0,0576 1
25 32 *СЭ.КЗ.2.3.3.32.255.ЭУ 130035 Steam 545 1055-32-ЭС 12Х1МФ ЭУ 220 790 85 18 6 250 93 0,0576 1
25 32 *СЭ.КЗ.2.3.3.32.255.ЭУ 130036 Steam 545 1055-32-ЭА 12Х1МФ ЭУ 220 790 85 19 6 250 92,8 0,0576 1
13,7 50 *СЭ.КЗ.2.3.3.50.140.2 130050 Steam 560 1053-50-0 12Х1МФ Г 250 545 95 - 6 250 41,6 0,09 1
13,7 50 *СЭ.КЗ.2.3.3.50.140.ЦЗ 130051 Steam 560 1053-50-ЦЗ 12Х1МФ ЦЗ 250 660 95 - 6 250 62,1 0,09 1
13,7 50 *СЭ.КЗ.2.3.3.50.140.ЦЗ 130057 Steam 560 1053-50-ЦЗН 12Х1МФ ЦЗ 250 650 95 - 6 250 63 0,09 1
13,7 50 *СЭ.КЗ.2.3.3.50.140.Э 130052 Steam 560 1053-50-Э 12Х1МФ Э 250 760 95 19 6 250 109,4 0,09 1
13,7 50 *СЭ.КЗ.2.3.3.50.140.ЭУ 130054 Steam 560 1053-50-ЭМ 12Х1МФ ЭУ 250 960 95 15 6 250 95 0,09 1
13,7 50 *СЭ.КЗ.2.3.3.50.140.ЭУ 130053 Steam 560 1053-50-ЭН 12Х1МФ ЭУ 250 820 95 18 6 250 74 0,09 1
13,7 50 *СЭ.КЗ.2.3.3.50.140.ЭУ 130055 Steam 560 1053-50-ЭС 12Х1МФ ЭУ 250 790 95 18 6 250 95 0,09 1
13,7 50 *СЭ.КЗ.2.3.3.50.140.ЭУ 130056 Steam 560 1053-50-ЭА 12Х1МФ ЭУ 250 790 95 19 6 250 95 0,09 1
9,8 65 *СЭ.КЗ.2.3.3.65.100.2 130060 Steam 540 1057-65-0 12Х1МФ Г 250 545 95 - 6 250 41,6 0,117 1
9,8 65 *СЭ.КЗ.2.3.3.65.100.ЦЗ 130061 Steam 540 1057-65-ЦЗН 12Х1МФ ЦЗ 250 700 95 - 6 250 63 0,117 1
9,8 65 *СЭ.КЗ.2.3.3.65.100.Э 130062 Steam 540 1057-65-Э 12Х1МФ Э 250 760 95 19 6 250 109,4 0,117 1
9,8 65 *СЭ.КЗ.2.3.3.65.100.ЭУ 130063 Steam 540 1057-65-ЭМ 12Х1МФ ЭУ 250 960 95 19 6 250 95 0,117 1
9,8 65 *СЭ.КЗ.2.3.3.65.100.ЭУ 130003 Steam 540 1057-65-ЭН 12Х1МФ ЭУ 250 820 95 18 6 250 74 0,117 1
9,8 65 *СЭ.КЗ.2.3.3.65.100.ЭУ 130004 Steam 540 1057-65-ЭС 12Х1МФ ЭУ 250 790 95 15 6 250 95 0,117 1
9,8 65 *СЭ.КЗ.2.3.3.65.100.ЭУ 130005 Steam 540 1057-65-ЭА 12Х1МФ ЭУ 250 790 95 19 6 250 95 0,117 1
Photo Gallery
Ukraine, Dnipropetrovsk region., Novomoskovsk, Spasskaya str., 8

+38 (056) 795-15-20

+38 (056) 795-15-22