MANUFACTURE OF PIPE FITTINGS, POWER AND INDUSTRIAL EQUIPMENT
Home Products VALVES AND FITTINGS Stop fittings Butterfly valves With recoverable extension

Interflanged butterfly valves 2 series PN6-PN16

specifications

Nominal pressure, bar

6, 10, 16
Operating medium

I – water, air without oil content with temperature from  -10ºС to +125ºС;

II – hydrocarbons, oils, natural gas, air with oil content, petrochemicals with temperature from -10ºС to +80ºС;

III – mineral  oils, hydrocarbons, chloride concentration, petrochemicals,solvents with temperature from -25ºС to +150ºС;

IV – hot air (without water and steam particleswith temperature from -25ºС to +150ºС;

V – different acids,trioxygen, chlorid solvents with temperature from -25ºС to +120ºС

Tightness class
А according to GOST 9544

Connection to pipeline

Flanged according to 12815

Disk rotation

90°

Applied standards

ТУ У 29.1-01528536-008:2006

Operating medium flow
Any direction
Drive type

2 – manual (lever, wheel); 3 – manual reducer; 9 –actuator

Driving attachment flange
According to EN ISO 5211
Installation position
Any siteation with actuator in upper hemisphere

Valves with the specific customer requirements can be manufactured provided that stated requirements are compatible with the applicable operating standards.

MAIN PARTS MATERIAL

Arrangement I Arrangement Arrangement III Arrangement IV Arrangement V
Body

Steel 20, ВЧ 40 with protecting coating

Steel 20, ВЧ 40 with protecting coating

Steel 20, ВЧ 40 with protecting coating

Steel 20, ВЧ 40 with protecting coating

Сталь 20, ВЧ 40 with protecting coating
Disk* СЧ 25 with protecting coating with protecting coating СЧ 25 with protecting coating СЧ 25 with protecting coating СЧ 25 with protecting coating
Cone pin Steel 20Х13, 14Х17Н2 Steel 20Х13, 14Х17Н2 Steel 20Х13, 14Х17Н2 Steel 20Х13, 14Х17Н2 Steel 20Х13, 14Х17Н2
Shaft Steel 20Х13, 14Х17Н2 Steel 20Х13, 14Х17Н2 Steel 20Х13, 14Х17Н2 Steel 20Х13, 14Х17Н2 Steel 20Х13, 14Х17Н2
Shaft bushing Bronze Bronze Bronze Bronze Bronze
Butterfly packing Metal-rubber Metal-rubber Metal-rubber Metal-rubber Metal-rubber
Medium I II III IV V
Packing ring EPDM NBR VITON (FPM) Silicon (UMQ) HIPALON (CSM)
Shaft packing Rubber rings Rubber rings Rubber rings Rubber rings Rubber rings

* Disk made of yellow metal, aluminium bronze, 08Х18Н10ТЛ, 12Х18Н12М3ТЛ steel and ВЧ 35 with epoxy coating can be manufactured (uppon customer's request)

Designation and basic dimensions

Butterfly valve designation is shown for I arrangement. For II, III, IV, V arrangements – uppon special customer's request.

* Torque  – rotating torque for butterfly driving under max pressure. Shown torque actual to butterfly of  I arrangement for liquid medium. For butterfly of II arrangement is applied 1,5 coefficient for DN up to 300 mm or 1,1 for DN over 350 mm. To select drive should apply 1,2 deegree of safety.

** Butterfly weight is shown without actuator

Choose pressure (bar):

  • 6-10
  • 6-16
PN DN Designation Drive type Analog L,mm D, mm B, mm H, mm H1, mm Torque, Nm Weight, kg, max ***
6-16 100 *СЭ.ЗД.6.10.1.100.16.9 190087 9 - 52 150 202 103 172 55 6,8
6-16 100 *СЭ.ЗД.6.10.1.100.16.3 190086 3 - 52 150 202 103 172 55 6,8
6-16 100 *СЭ.ЗД.6.10.1.100.16.2 190085 2 - 52 150 202 103 172 55 6,8
6-16 100 *СЭ.ЗД.1.10.1.100.16.9 190084 9 - 52 150 202 103 172 55 6,8
6-16 100 *СЭ.ЗД.1.10.1.100.16.3 190083 3 - 52 150 202 103 172 55 6,8
6-16 100 *СЭ.ЗД.1.10.1.100.16.2 190082 2 - 52 150 202 103 172 55 6,8
6-10 1000 *СЭ.ЗД.1.10.1.1000.10.9 190144 9 - 216 1120 - 675 770 - 850,0
6-10 1000 *СЭ.ЗД.6.10.1.1000.10.9 190145 9 - 216 1120 - 675 770 - 850,0
6-10 1200 *СЭ.ЗД.1.10.1.1200.10.9 190146 9 - 254 1334 - 800 875 - 1080,0
6-10 1200 *СЭ.ЗД.6.10.1.1200.10.9 190147 9 - 254 1334 - 800 875 - 1080,0
6-16 125 *СЭ.ЗД.6.10.1.125.16.9 190093 9 - 56 184 224 119 192 85 9,1
6-16 125 *СЭ.ЗД.6.10.1.125.16.3 190092 3 - 56 184 224 119 192 85 9,1
6-16 125 *СЭ.ЗД.6.10.1.125.16.2 190091 2 - 56 184 224 119 192 85 9,1
6-16 125 *СЭ.ЗД.1.10.1.125.16.9 190090 9 - 56 184 224 119 192 85 9,1
6-16 125 *СЭ.ЗД.1.10.1.125.16.3 190089 3 - 56 184 224 119 192 85 9,1
6-16 125 *СЭ.ЗД.1.10.1.125.16.2 190088 2 - 56 184 224 119 192 85 9,1
6-10 1400 *СЭ.ЗД.1.10.1.1400.10.9 190149 9 - 279 - - 965 - - 1922,0
6-10 1400 *СЭ.ЗД.6.10.1.1400.10.9 190150 9 - 279 - - 965 - - 1922,0
6-16 150 *СЭ.ЗД.6.10.1.150.16.9 190099 9 - 56 212 254 129 205 100 11,2
6-16 150 *СЭ.ЗД.6.10.1.150.16.3 190098 3 - 56 212 254 129 205 100 11,2
6-16 150 *СЭ.ЗД.6.10.1.150.16.2 190097 2 - 56 212 254 129 205 100 11,2
6-16 150 *СЭ.ЗД.1.10.1.150.16.9 190096 9 - 56 212 254 129 205 100 11,2
6-16 150 *СЭ.ЗД.1.10.1.150.16.3 190095 3 - 56 212 254 129 205 100 11,2
6-16 150 *СЭ.ЗД.1.10.1.150.16.2 190094 2 - 56 212 254 129 205 100 11,2
6-10 1600 *СЭ.ЗД.1.10.1.1600.10.2 190151 9 - 318 - - 1092 - - 2350,0
6-10 1600 *СЭ.ЗД.6.10.1.1600.10.3 190152 9 - 318 - - 1092 - - 2350,0
6-16 200 *СЭ.ЗД.6.10.1.200.16.9 190105 9 - 60 268 320 166 234 150 15,5
6-16 200 *СЭ.ЗД.6.10.1.200.16.3 190104 3 - 60 268 320 166 234 150 15,5
6-16 200 *СЭ.ЗД.6.10.1.200.16.2 190103 2 - 60 268 320 166 234 150 15,5
6-16 200 *СЭ.ЗД.1.10.1.200.16.9 190102 9 - 60 268 320 166 234 150 15,5
6-16 200 *СЭ.ЗД.1.10.1.200.16.3 190101 3 - 60 268 320 166 234 150 15,5
6-16 200 *СЭ.ЗД.1.10.1.200.16.2 190100 2 - 60 268 320 166 234 150 15,5
6-16 250 *СЭ.ЗД.6.10.1.250.16.9 190111 9 - 68 320 380 202 270 290 28,7
6-16 250 *СЭ.ЗД.6.10.1.250.16.3 190110 3 - 68 320 380 202 270 290 28,7
6-16 250 *СЭ.ЗД.6.10.1.250.16.2 190109 2 - 68 320 380 202 270 290 28,7
6-16 250 *СЭ.ЗД.1.10.1.250.16.9 190108 9 - 68 320 380 202 270 290 28,7
6-16 250 *СЭ.ЗД.1.10.1.250.16.3 190107 3 - 68 320 380 202 270 290 28,7
6-16 250 *СЭ.ЗД.1.10.1.250.16.2 190106 2 - 68 320 380 202 270 290 28,7
6-16 300 *СЭ.ЗД.6.10.1.300.16.9 190117 9 - 78 378 432 237 310 380 40,3
6-16 300 *СЭ.ЗД.6.10.1.300.16.3 190116 3 - 78 378 432 237 310 380 40,3
6-16 300 *СЭ.ЗД.6.10.1.300.16.2 190115 2 - 78 378 432 237 310 380 40,3
6-16 300 *СЭ.ЗД.1.10.1.300.16.9 190114 9 - 78 378 432 237 310 380 40,3
6-16 300 *СЭ.ЗД.1.10.1.300.16.3 190113 3 - 78 378 432 237 310 380 40,3
6-16 300 *СЭ.ЗД.1.10.1.300.16.2 190112 2 - 78 378 432 237 310 380 40,3
6-16 32/40 *СЭ.ЗД.6.10.1.32/40.16.9 190063 9 - 33 78 108 54 136 10 2,2
6-16 32/40 *СЭ.ЗД.6.10.1.32/40.16.3 190062 3 - 33 78 108 54 136 10 2,2
6-16 32/40 *СЭ.ЗД.6.10.1.32/40.16.2 190061 2 - 33 78 108 54 136 10 2,2
6-16 32/40 *СЭ.ЗД.1.10.1.32/40.16.9 190060 9 - 33 78 108 54 136 10 2,2
6-16 32/40 *СЭ.ЗД.1.10.1.32/40.16.3 190059 3 - 33 78 108 54 136 10 2,2
6-16 32/40 *СЭ.ЗД.1.10.1.32/40.16.2 190058 2 - 33 78 108 54 136 10 2,2
6-10 350 *СЭ.ЗД.6.10.1.350.10.9 190121 9 - 78 418 520 270 350 580 67,0
6-10 350 *СЭ.ЗД.6.10.1.350.10.3 190120 3 - 78 418 520 270 350 580 67,0
6-10 350 *СЭ.ЗД.1.10.1.350.10.9 190119 9 - 78 418 520 270 350 580 67,0
6-10 350 *СЭ.ЗД.1.10.1.350.10.3 190118 3 - 78 418 520 270 350 580 67,0
6-10 400 *СЭ.ЗД.6.10.1.400.10.9 190125 9 - 102 467 588 300 375 1650 104,0
6-10 400 *СЭ.ЗД.6.10.1.400.10.3 190124 3 - 102 467 588 300 375 1650 104,0
6-10 400 *СЭ.ЗД.1.10.1.400.10.9 190123 9 - 102 467 588 300 375 1650 104,0
6-10 400 *СЭ.ЗД.1.10.1.400.10.3 190122 3 - 102 467 588 300 375 1650 104,0
6-10 450 *СЭ.ЗД.6.10.1.450.10.9 190129 9 - 114 521 633 330 400 2100 136,0
6-10 450 *СЭ.ЗД.6.10.1.450.10.3 190028 3 - 114 521 633 330 400 2100 136,0
6-10 450 *СЭ.ЗД.1.10.1.450.10.9 190027 9 - 114 521 633 330 400 2100 136,0
6-10 450 *СЭ.ЗД.1.10.1.450.10.3 190026 3 - 114 521 633 330 400 2100 136,0
6-16 50 *СЭ.ЗД.6.10.1.50.16.9 190069 9 - 43 96 115 64 146 12 4,1
6-16 50 *СЭ.ЗД.6.10.1.50.16.3 190068 3 - 43 96 115 64 146 12 4,1
6-16 50 *СЭ.ЗД.6.10.1.50.16.2 190067 2 - 43 96 115 64 146 12 4,1
6-16 50 *СЭ.ЗД.1.10.1.50.16.9 190066 9 - 43 96 115 64 146 12 4,1
6-16 50 *СЭ.ЗД.1.10.1.50.16.3 190065 3 - 43 96 115 64 146 12 4,1
6-16 50 *СЭ.ЗД.1.10.1.50.16.2 190064 2 - 43 96 115 64 146 12 4,1
6-10 500 *СЭ.ЗД.6.10.1.500.10.9 190133 9 - 127 571 704 375 425 - 180,0
6-10 500 *СЭ.ЗД.6.10.1.500.10.3 190132 3 - 127 571 704 375 425 - 180,0
6-10 500 *СЭ.ЗД.1.10.1.500.10.9 190131 9 - 127 571 704 375 425 - 180,0
6-10 500 *СЭ.ЗД.1.10.1.500.10.3 190130 3 - 127 571 704 375 425 - 180,0
6-10 600 *СЭ.ЗД.6.10.1.600.10.9 190137 9 - 154 670 828 430 495 - 260,0
6-10 600 *СЭ.ЗД.6.10.1.600.10.3 190136 3 - 154 670 828 430 495 - 260,0
6-10 600 *СЭ.ЗД.1.10.1.600.10.9 190135 9 - 154 670 828 430 495 - 260,0
6-10 600 *СЭ.ЗД.1.10.1.600.10.3 190134 3 - 154 670 828 430 495 - 260,0
6-16 65 *СЭ.ЗД.6.10.1.65.16.9 190075 9 - 46 113 129 72 153 20 4,9
6-16 65 *СЭ.ЗД.6.10.1.65.16.3 190074 3 - 46 113 129 72 153 20 4,9
6-16 65 *СЭ.ЗД.6.10.1.65.16.2 190073 2 - 46 113 129 72 153 20 4,9
6-16 65 *СЭ.ЗД.1.10.1.65.16.9 190072 9 - 46 113 129 72 153 20 4,9
6-16 65 *СЭ.ЗД.1.10.1.65.16.3 190071 3 - 46 113 129 72 153 20 4,9
6-16 65 *СЭ.ЗД.1.10.1.65.16.2 190070 2 - 46 113 129 72 153 20 4,9
6-10 700 *СЭ.ЗД.1.10.1.700.10.9 190138 9 - 165 830 1020 502 590 - 350,0
6-10 700 *СЭ.ЗД.6.10.1.700.10.9 190139 9 - 165 830 1020 502 590 - 350,0
6-16 80 *СЭ.ЗД.6.10.1.80.16.9 190081 9 - 46 128 174 87 163 30 5,6
6-16 80 *СЭ.ЗД.6.10.1.80.16.3 190080 3 - 46 128 174 87 163 30 5,6
6-16 80 *СЭ.ЗД.6.10.1.80.16.2 190079 2 - 46 128 174 87 163 30 5,6
6-16 80 *СЭ.ЗД.1.10.1.80.16.9 190078 9 - 46 128 174 87 163 30 5,6
6-16 80 *СЭ.ЗД.1.10.1.80.16.3 190077 3 - 46 128 174 87 163 30 5,6
6-16 80 *СЭ.ЗД.1.10.1.80.16.2 190076 2 - 46 128 174 87 163 30 5,6
6-10 800 *СЭ.ЗД.1.10.1.800.10.9 190140 9 - 190 926 1110 585 630 - 580,0
6-10 800 *СЭ.ЗД.6.10.1.800.10.9 190141 9 - 190 926 1110 585 630 - 580,0
6-10 900 *СЭ.ЗД.1.10.1.900.10.9 190042 9 - 203 1110 - 610 695 - 700,0
6-10 900 *СЭ.ЗД.6.10.1.900.10.9 190143 9 - 203 1110 - 610 695 - 700,0

Photo Gallery
Ukraine, Dnipropetrovsk region., Novomoskovsk, Spasskaya str., 8

+38 (056) 795-15-20

+38 (056) 795-15-22