MANUFACTURE OF PIPE FITTINGS, POWER AND INDUSTRIAL EQUIPMENT
Home Products VALVES AND FITTINGS Stop fittings Slide valves General-purpose industrial pipeline valves

Rising-stem stamp-welded gate valves PN 16 / 25

specifications

Nominal pressurebar

16, 25
Operating medium

I - water, steam, natural gas without hydrogen sulfide and other liquid and gaseous nonaggressive medium neutral to the valve parts

II - aggressive liquid medium (40% of nitric acid, 20% of phosphoric acid, oil acid), up to 6% hydrogen sulfide-rich natural gas, acid vapors, acid vapors, liquid and gaseous aggressive medium
Operating medium temperature

I - ≤ +300℃ II - ≤ +450℃

Tightness class B, C  according to GOST 9544, A - upon customer’s request

Connection to pipeline

Flanged according to GOST 12815-80, by welding
Drive type Manual (handwheel), gear box, electric actuator
Applied standards

ТУ У 29.1–05744691-016:2007

Ambient class У1 (U1) according to GOST 15150
Installation position Any situation with electric actuator in upper hemisphere

Valves with the specific customer requirements can be manufactured provided that stated requirements are compatible with the applicable operating standards.

Designation and basic dimensions

Choose pressure (bar) :

  • 16
  • 25
PN,bar DN Designation Arrg. Analog L, мм H, мм H1, мм K, мм D0, мм Pic. Weight, kg
16 1000 *СЭ.ЗКС.1.3.2.1000.16.9 306585 I 30с950нжФ 1200 3250 4270 - - 1 3770
16 1000 *СЭ.ЗКС.3.3.2.1000.16.9 306586 II 30нж950нжФ 1200 3250 4270 - - 1 3770
16 1000 *СЭ.ЗКС.1.3.3.1000.16.9 306587 I 30с550нжC 1200 3250 4270 - - 2,4 3510
16 1000 *СЭ.ЗКС.3.3.3.1000.16.9 306588 II 30нж950нжC 1200 3250 4270 - - 2,4 3510
25 1000 *СЭ.ЗКС.1.3.2.1000.25.9 306589 I 30с907нжФ 1490 3700 4540 - - 1 3500
25 1000 *СЭ.ЗКС.3.3.2.1000.25.9 306590 II 30нж907нжФ 1490 3700 4540 - - 1 3500
25 1000 *СЭ.ЗКС.1.3.3.1000.25.9 306591 I 30с907нжС 1450 3700 4540 - - 1,2 3290
25 1000 *СЭ.ЗКС.3.3.3.1000.25.9 306592 II 30нж907нжС 1450 3700 4540 - - 1,2 3290
16 150 *СЭ.ЗКС.3.3.3.150.16.2 306472 II 30нж50нжC 280 645 820 - 280 2, 3 64
16 150 *СЭ.ЗКС.1.3.3.150.16.2 306470 I 30с50нжC 280 645 820 - 280 2, 3 64
16 150 *СЭ.ЗКС.3.3.3.150.16.9 306471 II 30нж950нжC 280 645 820 - 280 1, 2 64
16 150 *СЭ.ЗКС.3.3.2.150.16.2 306468 II 30нж50нжФ 280 645 820 - 280 1, 3 73
16 150 *СЭ.ЗКС.1.3.3.150.16.9 306469 I 30с950нжC 280 645 820 - 280 1, 2 64
16 150 *СЭ.ЗКС.3.3.2.150.16.9 306467 II 30нж950нжФ 280 645 820 - 280 1 73
16 150 *СЭ.ЗКС.1.3.2.150.16.2 306466 I 30с50нжФ 280 645 820 - 280 1, 3 73
16 150 *СЭ.ЗКС.1.3.2.150.16.9 306465 I 30с950нжФ 280 645 820 - 280 1 73
16 200 *СЭ.ЗКС.1.3.3.200.16.9 306485 I 30с950нжC 330 810 1030 - 360 1,2 95
16 200 *СЭ.ЗКС.1.3.3.200.16.2 306486 I 30с50нжC 330 810 1030 - 360 2,3 95
16 200 *СЭ.ЗКС.3.3.3.200.16.9 306487 II 30нж950нжC 330 810 1030 - 360 1,2 95
16 200 *СЭ.ЗКС.3.3.3.200.16.2 306488 II 30нж50нжC 330 810 1030 - 360 2,3 95
16 200 *СЭ.ЗКС.3.3.2.200.16.2 306484 II 30нж50нжФ 330 810 1030 - 360 1,3 110
16 200 *СЭ.ЗКС.1.3.2.200.16.9 306481 I 30с950нжФ 330 810 1030 - 360 1 110
16 200 *СЭ.ЗКС.3.3.2.200.16.9 306483 II 30нж950нжФ 330 810 1030 - 360 1 110
16 200 *СЭ.ЗКС.1.3.2.200.16.2 306482 I 30с50нжФ 330 810 1030 - 360 1,3 110
16 250 *СЭ.ЗКС.1.3.2.250.16.9 306497 I 30с950нжФ 450 940 1230 - 640 1 130
16 250 *СЭ.ЗКС.1.3.2.250.16.2 306498 I 30с50нжФ 450 940 1230 - 640 1,3 130
16 250 *СЭ.ЗКС.3.3.2.250.16.9 306499 II 30нж950нжФ 450 940 1230 - 640 1 130
16 250 *СЭ.ЗКС.3.3.2.250.16.2 306500 II 30нж50нжФ 450 940 1230 - 640 1,3 130
16 250 *СЭ.ЗКС.1.3.3.250.16.9 306501 I 30с950нжC 450 940 1230 - 640 1,2 110
16 250 *СЭ.ЗКС.1.3.3.250.16.2 306502 I 30с50нжC 450 940 1230 - 640 2,3 110
16 250 *СЭ.ЗКС.3.3.3.250.16.9 306503 II 30нж950нжC 450 940 1230 - 640 1,2 110
16 250 *СЭ.ЗКС.3.3.3.250.16.2 306504 II 30нж50нжC 450 940 1230 - 640 2,3 110
16 300 *СЭ.ЗКС.1.3.2.300.16.9 306513 I 30с950нжФ 500 1060 1380 361 500 1 210
16 300 *СЭ.ЗКС.1.3.2.300.16.5 306514 I 30с550нжФ 500 1060 1380 361 500 1,4 210
16 300 *СЭ.ЗКС.3.3.2.300.16.9 306515 II 30нж950нжФ 500 1060 1380 361 500 1 210
16 300 *СЭ.ЗКС.3.3.2.300.16.5 306516 II 30нж550нжФ 500 1060 1380 361 500 1,4 210
16 300 *СЭ.ЗКС.1.3.3.300.16.9 306517 I 30с950нжC 500 1060 1380 361 500 1,2 190
16 300 *СЭ.ЗКС.1.3.3.300.16.5 306518 I 30с550нжC 500 1060 1380 361 500 2,4 190
16 300 *СЭ.ЗКС.3.3.3.300.16.9 306519 II 30нж950нжC 500 1060 1380 361 500 1,2 190
16 300 *СЭ.ЗКС.3.3.3.300.16.5 306520 II 30нж550нжC 500 1060 1380 361 500 2,4 190
25 300 *СЭ.ЗКС.1.3.2.300.25.9 306521 I 30с907нжФ 500 1190 1485 361 500 1 450
25 300 *СЭ.ЗКС.1.3.2.300.25.5 306522 I 30с507нжФ 500 1190 1485 361 500 1,4 450
25 300 *СЭ.ЗКС.3.3.2.300.25.9 306523 II 30нж907нжФ 500 1190 1485 361 500 1 450
25 300 *СЭ.ЗКС.3.3.2.300.25.5 306524 II 30нж507нжФ 500 1190 1485 361 500 1,4 450
25 300 *СЭ.ЗКС.1.3.3.300.25.9 306525 I 30с907нжФ 500 1190 1485 361 500 2 415
25 300 *СЭ.ЗКС.1.3.3.300.25.5 306526 I 30с507нжФ 500 1190 1485 361 500 2,4 415
25 300 *СЭ.ЗКС.3.3.3.300.25.9 306527 II 30нж907нжС 500 1190 1485 361 500 2 415
25 300 *СЭ.ЗКС.3.3.3.300.25.5 306528 II 30нж507нжС 500 1190 1485 361 500 2,4 415
16 400 *СЭ.ЗКС.1.3.2.400.16.9 306529 I 30с950нжФ 600 1440 1945 361 500 1 460
16 400 *СЭ.ЗКС.1.3.2.400.16.5 306530 I 30с550нжФ 600 1440 1945 361 500 1,4 460
16 400 *СЭ.ЗКС.3.3.2.400.16.9 306531 II 30нж950нжФ 600 1440 1945 361 500 1 460
16 400 *СЭ.ЗКС.3.3.2.400.16.5 306532 II 30нж550нжФ 600 1440 1945 361 500 с 460
16 400 *СЭ.ЗКС.1.3.3.400.16.9 306533 I 30с950нжC 600 1440 1945 361 500 2 400
16 400 *СЭ.ЗКС.1.3.3.400.16.5 306534 I 30с550нжC 600 1440 1945 361 500 2,4 400
16 400 *СЭ.ЗКС.3.3.3.400.16.9 306535 II 30нж950нжC 600 1440 1945 361 500 2 400
16 400 *СЭ.ЗКС.3.3.3.400.16.5 306536 II 30нж550нжC 600 1440 1945 361 500 2,4 400
25 400 *СЭ.ЗКС.1.3.2.400.25.9 306537 I 30с907нжФ 600 1385 1805 361 500 1 650
25 400 *СЭ.ЗКС.1.3.2.400.25.5 306538 I 30с507нжФ 600 1385 1805 361 500 1,4 650
25 400 *СЭ.ЗКС.3.3.2.400.25.9 306539 II 30нж907нжФ 600 1385 1805 361 500 1 650
25 400 *СЭ.ЗКС.3.3.2.400.25.5 306540 II 30нж507нжФ 600 1385 1805 361 500 1,4 650
25 400 *СЭ.ЗКС.1.3.3.400.25.9 306541 I 30с907нжФ 600 1385 1805 361 500 2 520
25 400 *СЭ.ЗКС.1.3.3.400.25.5 306542 I 30с507нжФ 600 1385 1805 361 500 2,4 520
25 400 *СЭ.ЗКС.3.3.3.400.25.9 306543 II 30нж907нжС 600 1385 1805 361 500 2 520
25 400 *СЭ.ЗКС.3.3.3.400.25.5 306544 II 30нж507нжС 600 1385 1805 361 500 2,4 520
16 500 *СЭ.ЗКС.1.3.2.500.16.9 306545 I 30с950нжФ 700 1810 2470 361 500 1 1000
16 500 *СЭ.ЗКС.1.3.2.500.16.5 306546 I 30с550нжФ 700 1810 2470 361 500 1,4 1000
16 500 *СЭ.ЗКС.3.3.2.500.16.9 306547 II 30нж950нжФ 700 1810 2470 361 500 1 1000
16 500 *СЭ.ЗКС.3.3.2.500.16.5 306548 II 30нж550нжФ 700 1810 2470 361 500 1,4 1000
16 500 *СЭ.ЗКС.1.3.3.500.16.9 306549 I 30с950нжC 700 1810 2470 361 500 2 920
16 500 *СЭ.ЗКС.1.3.3.500.16.5 306550 I 30с550нжC 700 1810 2470 361 500 2,4 920
16 500 *СЭ.ЗКС.3.3.3.500.16.9 306551 II 30нж950нжC 700 1810 2470 361 500 2 920
16 500 *СЭ.ЗКС.3.3.3.500.16.5 306552 II 30нж550нжC 700 1810 2470 361 500 2,4 920
25 500 *СЭ.ЗКС.1.3.2.500.25.9 306553 I 30с907нжФ 700 1880 2475 543 640 1 1200
25 500 *СЭ.ЗКС.1.3.2.500.25.5 306554 I 30с507нжФ 700 1880 2475 543 640 1,4 1200
25 500 *СЭ.ЗКС.3.3.2.500.25.9 306555 II 30нж907нжФ 700 1880 2475 543 640 1 1200
25 500 *СЭ.ЗКС.3.3.2.500.25.5 306556 II 30нж507нжФ 700 1880 2475 543 640 1,4 1200
25 500 *СЭ.ЗКС.1.3.3.500.25.9 306557 I 30с907нжФ 700 1880 2475 543 640 2 1045
25 500 *СЭ.ЗКС.1.3.3.500.25.5 306558 I 30с507нжФ 700 1880 2475 543 640 2,4 1045
25 500 *СЭ.ЗКС.3.3.3.500.25.9 306559 II 30нж907нжС 700 1880 2475 543 640 2 1045
25 500 *СЭ.ЗКС.3.3.3.500.25.5 306560 II 30нж507нжС 700 1880 2475 543 640 2,4 1045
16 600 *СЭ.ЗКС.1.3.2.600.16.9 306561 I 30с950нжФ 800 2900 3664 453 640 1 1450
16 600 *СЭ.ЗКС.1.3.2.600.16.5 306562 I 30с550нжФ 800 2900 3664 453 640 1,4 1450
16 600 *СЭ.ЗКС.3.3.2.600.16.9 306563 II 30нж950нжФ 800 2900 3664 453 640 1 1450
16 600 *СЭ.ЗКС.3.3.2.600.16.5 306564 II 30нж550нжФ 800 2900 3664 453 640 1,4 1450
16 600 *СЭ.ЗКС.1.3.3.600.16.9 306565 I 30с950нжC 800 2900 3664 453 640 2 1360
16 600 *СЭ.ЗКС.1.3.3.600.16.5 306566 I 30с550нжC 800 2900 3664 453 640 2,4 1360
16 600 *СЭ.ЗКС.3.3.3.600.16.9 306567 II 30нж950нжC 800 2900 3664 453 640 2 1360
16 600 *СЭ.ЗКС.3.3.3.600.16.5 306568 II 30нж550нжC 800 2900 3664 453 640 2,4 1360
25 600 *СЭ.ЗКС.1.3.2.600.25.9 306569 I 30с907нжФ 800 2138 2770 453 640 1 1562
25 600 *СЭ.ЗКС.1.3.2.600.25.5 306570 I 30с507нжФ 800 2138 2770 453 640 1,4 1562
25 600 *СЭ.ЗКС.3.3.2.600.25.9 306571 II 30нж907нжФ 800 2138 2770 453 640 1 1562
25 600 *СЭ.ЗКС.3.3.2.600.25.5 306572 II 30нж507нжФ 800 2138 2770 453 640 1,4 1562
25 600 *СЭ.ЗКС.1.3.3.600.25.9 306573 I 30с907нжФ 800 2138 2770 453 640 2 1440
25 600 *СЭ.ЗКС.1.3.3.600.25.5 306574 I 30с507нжФ 800 2138 2770 453 640 2,4 1440
25 600 *СЭ.ЗКС.3.3.3.600.25.9 306575 II 30нж907нжС 800 2138 2770 453 640 2 1440
25 600 *СЭ.ЗКС.3.3.3.600.25.5 306576 II 30нж507нжС 800 2138 2770 453 640 2,4 1440
25 700 *СЭ.ЗКС.1.3.2.700.25.9 306609 I 30с907нжФ 900 2110 3120 - - 1 2370
25 700 *СЭ.ЗКС.3.3.2.700.25.9 306610 II 30нж907нжФ 900 2110 3120 - - 1 2370
25 700 *СЭ.ЗКС.1.3.3.700.25.9 306611 I 30с907нжС 900 2110 3120 - - 1,2 2160
25 700 *СЭ.ЗКС.3.3.3.700.25.9 306612 II 30нж907нжС 900 2110 3120 - - 1,2 2160
16 800 *СЭ.ЗКС.1.3.2.800.16.9 306577 I 30с950нжФ 1000 2384 3146 453 640 1 2366
16 800 *СЭ.ЗКС.3.3.2.800.16.9 306578 II 30нж950нжФ 1000 2384 3146 453 640 1 2366
16 800 *СЭ.ЗКС.1.3.3.800.16.9 306579 I 30с550нжC 1000 2384 3146 453 640 2,4 2205
16 800 *СЭ.ЗКС.3.3.3.800.16.9 306580 II 30нж950нжC 1000 2384 3146 453 640 2,4 2205
25 800 *СЭ.ЗКС.1.3.2.800.25.9 306581 I 30с907нжФ 1400 2605 3420 - - 1 3200
25 800 *СЭ.ЗКС.3.3.2.800.25.9 306582 II 30нж907нжФ 1400 2605 3420 - - 1 3200
25 800 *СЭ.ЗКС.1.3.3.800.25.9 306583 I 30с907нжС 1200 2605 3420 - - 1,2 2750
25 800 *СЭ.ЗКС.3.3.3.800.25.9 306584 II 30нж907нжС 1200 2605 3420 - - 1,2 2750

Specifications for drive choice
PN DN Stem thread Required revolutions Required break to open torque, Nm Hookup according to

 ОСТ 26-07-763

16

150

Tr24х5LH

33

45/39

А

16

200

Tr28х5LH

41,5

126/118

Б

16 250 Tr36х6LH 45 160/145 Б
16 300 Tr36х6LH 52,5 200/159 Б
25

300

Tr40х6LH

52,5

530/480

В

16

400

Tr44х6LH

70

650/550

В

25 400

Tr50х8LH

52 870/700 В
16

500

Tr50х8LH

65

980/850

В

25

500

Tr60х8LH

65

1235/950

Г

16

600

Tr60х8LH

77

1500/1300

Г

25

600

Tr70х10LH

63

1940/1460

Г

25

700

Tr70х10LH

71,5

3850/2510

Д

16

800

Tr70х10LH

77

2462/1816

Г

25

800

Tr80х10LH

81

3940/2775

Д

16

1000

Tr100х12LH

85

4720/3180

Д

25

1000

Tr110х12LH

87

6500/5800

Д

The valve can be equipped with electric drives of various domestic or foreign manufacturers upon customer’s request.

Photo Gallery
Ukraine, Dnipropetrovsk region., Novomoskovsk, Spasskaya str., 8

+38 (056) 795-15-20

+38 (056) 795-15-22